Nong mu tian di = AGRI FARM.
Format: | Serial |
---|---|
Language: | Himachali Chinese |
Published: |
Ipoh, Perak:
MUNSANG POH (M) SDN.BHD.,
2019.
|
Subjects: |
Papar
Call Number: |
S NMTD |
---|
Accession | Item Category | Format | Status | Notes |
---|
a00067278h | Loan Item | Serial | AVAILABLE | bil. 106 SEPTEMBER 2021 |
S0000059 | Loan Item | Serial | AVAILABLE | BIL.104/2021 |
S0000065 | Loan Item | Serial | AVAILABLE | BIL. OKTOBER 2021 |
S0000542 | Loan Item | Serial | AVAILABLE | BIL: 105/2021 |
S0000708 | Loan Item | Serial | AVAILABLE | APRIL 2021 |
S0000711 | Loan Item | Serial | AVAILABLE | FEBUARI 2021 |
S0000816 | Loan Item | Serial | AVAILABLE | MAC 2021 |
S0003553 | Loan Item | Serial | AVAILABLE | JANUARI 2021 |
Sandakan
Call Number: |
S NMTD |
---|
Accession | Item Category | Format | Status | Notes |
---|
A00072093J | Loan Item | Serial | AVAILABLE | Iss 95 - Oct 2020 |
A00075746G | Loan Item | Serial | AVAILABLE | No 86 - Jan 2020 |
A00075748I | Loan Item | Serial | AVAILABLE | No 83 - Oct 2019 |
A00075749J | Loan Item | Serial | AVAILABLE | No 85 - Dec 2019 |
A00075751C | Loan Item | Serial | AVAILABLE | No 84 - Nov 2019 |
A00075752D | Loan Item | Serial | CIRCULATED | No 82 - Sept 2019 |
A00075813B | Loan Item | Serial | AVAILABLE | Vol 88 - March 2020 |
A00075822B | Loan Item | Serial | CIRCULATED | Vol 89 - Apr 2020 |
A00075998E | Loan Item | Serial | AVAILABLE | Vol 92 - Jul 2020 |
B03111312A | Loan Item | Serial | AVAILABLE | Iss 93 - Aug 2020 |
B03111978H | Loan Item | Serial | AVAILABLE | Vol 90 - May 2020 |
B03115424I | Loan Item | Serial | AVAILABLE | Iss 91 - Jun 2020 |
B03115816C | Loan Item | Serial | AVAILABLE | Vol 87 - Feb 2020 |
S0013760 | Loan Item | Serial | AVAILABLE | Vol 96 - Nov 2020 |
S0013935 | Loan Item | Serial | AVAILABLE | Vol 94 - Sept 2020 |
Keningau
Call Number: |
S NMTD |
---|
Accession | Item Category | Format | Status | Notes |
---|
B01442926F | Loan Item | Serial | AVAILABLE | 82 September 2019 |
B01442927G | Loan Item | Serial | AVAILABLE | 83 October 2019 |
B01442928H | Loan Item | Serial | AVAILABLE | 84 November 2019 |
B01442929I | Loan Item | Serial | AVAILABLE | 85 Disember 2019 |
B01442930A | Loan Item | Serial | AVAILABLE | 98 January 2021 |
B01442931B | Loan Item | Serial | AVAILABLE | 99 February 2021 |
B01442932C | Loan Item | Serial | AVAILABLE | 100 March 2021 |
B01442933D | Loan Item | Serial | AVAILABLE | 102 May 2021 |
B01442934E | Loan Item | Serial | AVAILABLE | 103 June 2021 |
B01442935F | Loan Item | Serial | AVAILABLE | 104 July 2021 |
B01442936G | Loan Item | Serial | AVAILABLE | 105 August 2021 |
Penampang
Call Number: |
S NMTD |
---|
Accession | Item Category | Format | Status | Notes |
---|
B02846579H | Loan Item | Serial | AVAILABLE | September 2021 |
B02847474C | Loan Item | Serial | AVAILABLE | August 2021 |
B02847507K | Loan Item | Serial | AVAILABLE | July 2021 |
B02847689K | Loan Item | Serial | AVAILABLE | 2021 |
B02926809C | Loan Item | Serial | AVAILABLE | 2021 |
B03050937E | Loan Item | Serial | AVAILABLE | 2021 |
b03211992e | Loan Item | Serial | AVAILABLE | November 2021 |
B03219674J | Loan Item | Serial | AVAILABLE | OCTOBER 2021 |
Tanjung Aru
Call Number: |
S NMTD |
---|
Accession | Item Category | Format | Status | Notes |
---|
B02928051E | Loan Item | Serial | AVAILABLE | FEB 2020 |
B02929233H | Loan Item | Serial | AVAILABLE | AUG 2020 |
B02929450I | Loan Item | Serial | AVAILABLE | JULY 2020 |
B02929875I | Loan Item | Serial | CIRCULATED | NOVEMBER 2020 |
B03050640G | Loan Item | Serial | AVAILABLE | MAY 2020 |
B03050827C | Loan Item | Serial | AVAILABLE | # 92- July 2020 |
B03051762B | Loan Item | Serial | CIRCULATED | MARCH 2020 |
B03052308J | Loan Item | Serial | AVAILABLE | JUNE 2020 |
B03053270I | Loan Item | Serial | AVAILABLE | APRIL 2020 |
S0002784 | Loan Item | Serial | AVAILABLE |
S0002902 | Loan Item | Serial | AVAILABLE |
S0009510 | Loan Item | Serial | AVAILABLE |
S0009870 | Loan Item | Serial | AVAILABLE |
HQ Library
Call Number: |
S NMTD |
---|
Accession | Item Category | Format | Status | Notes |
---|
S0024061 | Reference | Chinese Adult Reference | AVAILABLE |
Tawau
Call Number: |
S NMTD |
---|
Accession | Item Category | Format | Status | Notes |
---|
S0028623 | Loan Item | Serial | AVAILABLE | DEC 2019 |
S0028624 | Loan Item | Serial | AVAILABLE | NOV 2019 |
S0028625 | Loan Item | Serial | AVAILABLE | sept 2019 |
S0028626 | Loan Item | Serial | AVAILABLE | OCT 2019 |
S0031409 | Loan Item | Serial | AVAILABLE | FEB 2022 |
S0031559 | Loan Item | Serial | AVAILABLE | JULY 2022 |