Ma mi bao bei = Mommy Baby.
Format: | Serial |
---|---|
Language: | Chinese |
Published: |
PetalingbJaya, Selangor Darul Ehsan:
Life Magazines,
2017-.
|
Subjects: |
Sandakan
Call Number: |
S MMBB |
---|
Accession | Item Category | Format | Status | Notes |
---|
A00072214E | Loan Item | Serial | AVAILABLE | Iss 182 - Nov 2018 |
A00075079F | Loan Item | Serial | AVAILABLE | ISS 165 - JUN 2017 |
A00075080I | Loan Item | Serial | AVAILABLE | ISS 164 - MAY 2017 |
A00075081J | Loan Item | Serial | AVAILABLE | ISS 166 - JUL 2017 |
A00075155A | Loan Item | Serial | AVAILABLE | Issue 168 - Sept 2017 |
A00075156B | Loan Item | Serial | AVAILABLE | Issue 167 - Aug 2017 |
A00075157C | Loan Item | Serial | AVAILABLE | Issue 170 - Nov 2017 |
A00075158D | Loan Item | Serial | AVAILABLE | Issue 169 Oct 2017 |
A00075166C | Loan Item | Serial | AVAILABLE | Issue 171 - Dec 2017 |
A00075179G | Loan Item | Serial | AVAILABLE | ISS 172 - JAN 2018 |
A00075184C | Loan Item | Serial | AVAILABLE | ISS 173 - FEB 2018 |
A00075293D | Loan Item | Serial | AVAILABLE | ISS 174 - MAR 2018 |
A00075366E | Loan Item | Serial | AVAILABLE | ISS 177 - JUN 2018 |
A00075367F | Loan Item | Serial | AVAILABLE | ISS 176 - MAY 2018 |
A00075368G | Loan Item | Serial | AVAILABLE | ISS 175- APR 2018 |
A00075423J | Loan Item | Serial | AVAILABLE | Issue 181 - Oct 2018 |
A00075424K | Loan Item | Serial | AVAILABLE | Issue 180 - Sept 2018 |
B03110118D | Loan Item | Serial | AVAILABLE | Iss 183 - Dec 2018 |
B03110135C | Loan Item | Serial | AVAILABLE | Iss 184 - Jan 2019 |
B03110831F | Loan Item | Serial | AVAILABLE | Issue 178 - Jul 2018 |
B03113474A | Loan Item | Serial | AVAILABLE | Iss 185 - Feb 2019 |
B03114966H | Loan Item | Serial | AVAILABLE | Iss 179 - Aug 2018 |
Keningau
Call Number: |
S MMBB |
---|
Accession | Item Category | Format | Status | Notes |
---|
B01442896A | Loan Item | Serial | AVAILABLE | issue 164 May 2017 |
B01442897B | Loan Item | Serial | AVAILABLE | issue 165 June 2017 |
B01442898C | Loan Item | Serial | AVAILABLE | issue 166 July 2017 |
B01442899D | Loan Item | Serial | AVAILABLE | issue 167 August 2017 |
B01442900I | Loan Item | Serial | AVAILABLE | issue 168 September 2017 |
B01442901J | Loan Item | Serial | AVAILABLE | issue 169 Oktober 2017 |
B01442902K | Loan Item | Serial | CIRCULATED | issue 170 November 2017 |
B01442903A | Loan Item | Serial | AVAILABLE | issue 172 January 2018 |
B01442904B | Loan Item | Serial | AVAILABLE | issue 173 February 2018 |
B01442905C | Loan Item | Serial | AVAILABLE | issue 174 March 2018 |
B01442906D | Loan Item | Serial | AVAILABLE | issue 175 April 2018 |
B01442907E | Loan Item | Serial | AVAILABLE | issue 176 May 2018 |
B01442908F | Loan Item | Serial | AVAILABLE | issue 177 June 2018 |
B01442909G | Loan Item | Serial | AVAILABLE | issue 178 July 2018 |
B01442910J | Loan Item | Serial | AVAILABLE | issue 179 August 2018 |
B01442911K | Loan Item | Serial | AVAILABLE | issue 180 September 2018 |
B01442912A | Loan Item | Serial | AVAILABLE | issue 181 Oktober 2018 |
B01442913B | Loan Item | Serial | AVAILABLE | issue 182 November 2018 |
B01442914C | Loan Item | Serial | AVAILABLE | issue 183 Disember 2018 |
B01442915D | Loan Item | Serial | AVAILABLE | issue 184 January 2019 |
B01442916E | Loan Item | Serial | AVAILABLE | issue 185 February 2019 |
B01442917F | Loan Item | Serial | CIRCULATED | issue 186 March 2019 |
B01442918G | Loan Item | Serial | AVAILABLE | issue 187 April 2019 |
Tanjung Aru
Call Number: |
S MMBB |
---|
Accession | Item Category | Format | Status | Notes |
---|
B02830081K | Loan Item | Serial | AVAILABLE |
B02929045I | Loan Item | Serial | AVAILABLE |
B02929990G | Loan Item | Serial | AVAILABLE | JAN 2018 |
B03040721F | Loan Item | Serial | AVAILABLE |
B03041913J | Loan Item | Serial | AVAILABLE | NOV 2018 |
B03041940J | Loan Item | Serial | AVAILABLE |
B03050320B | Loan Item | Serial | AVAILABLE |
B03050367B | Loan Item | Serial | AVAILABLE | AUG 2018 |
B03050635K | Loan Item | Serial | AVAILABLE |
B03051216G | Loan Item | Serial | AVAILABLE |
B03051912J | Loan Item | Serial | AVAILABLE |
B03052081H | Loan Item | Serial | AVAILABLE |
B03052137J | Loan Item | Serial | AVAILABLE | ISSUE 172-JAN 2018 |
B03052317J | Loan Item | Serial | AVAILABLE |
B03052392B | Loan Item | Serial | AVAILABLE |
B03052438C | Loan Item | Serial | AVAILABLE |
B03052925D | Loan Item | Serial | AVAILABLE | mac 2019 |
B03053172J | Loan Item | Serial | AVAILABLE |
B03053190J | Loan Item | Serial | AVAILABLE |
B03053771D | Loan Item | Serial | AVAILABLE |
B03079977I | Loan Item | Serial | AVAILABLE | ISSUE 178/ JULY 2018 |
B03167697F | Loan Item | Serial | AVAILABLE | DEC 2017 |
B03167871K | Loan Item | Serial | AVAILABLE | NOVEMBER 2018 |
B03181994B | Loan Item | Serial | AVAILABLE | JUN 2018 |
S0002201 | Loan Item | Serial | AVAILABLE | dec 2018 |
S0009820 | Loan Item | Serial | AVAILABLE |
S0009938 | Loan Item | Serial | AVAILABLE |
Penampang
Call Number: |
S MMBB |
---|
Accession | Item Category | Format | Status | Notes |
---|
B02846339B | Loan Item | Serial | AVAILABLE | mac 2019 |
B02846924B | Loan Item | Serial | AVAILABLE | dis 2018 |
B02847808D | Loan Item | Serial | AVAILABLE | Jun. 2018. |
B02884753D | Loan Item | Serial | AVAILABLE | dis 2019 |
B02885035I | Loan Item | Serial | AVAILABLE | Jan. 2018. |
B02885237B | Loan Item | Serial | AVAILABLE | oct 2018 |
B02885789C | Loan Item | Serial | AVAILABLE | sep 2018 |
B02885805C | Loan Item | Serial | AVAILABLE | Oct. 2017. |
B02926330C | Loan Item | Serial | AVAILABLE | NOV 2018 |
B02926446K | Loan Item | Serial | AVAILABLE | 184 jan 2019 |
B02926684D | Loan Item | Serial | AVAILABLE | aug 2018 |
B02927380I | Loan Item | Serial | AVAILABLE | May 2017. |
B02927576E | Loan Item | Serial | AVAILABLE | May 2018. |
B02927884G | Loan Item | Serial | AVAILABLE | Iss. 174/ Mar. 2018. |
B02927923A | Loan Item | Serial | AVAILABLE | Iss. 173/ Feb. 2018. |
B03211723h | Loan Item | Serial | AVAILABLE | Sept. 2017. |
B03211780K | Loan Item | Serial | AVAILABLE | Jun. 2017. |
B03218850E | Loan Item | Serial | AVAILABLE | Nov. 2017. |
B03219036B | Loan Item | Serial | AVAILABLE | Dec. 2017. |
B03219178I | Loan Item | Serial | AVAILABLE | Apr. 2018. |
B03219226C | Loan Item | Serial | AVAILABLE | Jul. 2017. |
B03219762H | Loan Item | Serial | AVAILABLE | Jul. 2018. |
B03219811C | Loan Item | Serial | AVAILABLE | Aug. 2017. |
Kota Kinabalu
Call Number: |
S MMBB |
---|
Accession | Item Category | Format | Status | Notes |
---|
B03040375K | Loan Item | Serial | AVAILABLE | DEC 2017 |
B03041325G | Loan Item | Serial | AVAILABLE | NOV 2017 |
B03041513F | Loan Item | Serial | AVAILABLE | OCtober 2017 |
B03041635K | Loan Item | Serial | AVAILABLE | ISSUE 180-SEPTEMBER 2018 |
B03051040B | Loan Item | Serial | AVAILABLE | MAY 2017 |
B03051263I | Loan Item | Serial | AVAILABLE | ISSUE 176-MAY 2018 |
B03051416I | Loan Item | Serial | AVAILABLE | ISSUE 179/ AUG 2018 |
B03051536A | Loan Item | Serial | AVAILABLE | Issue 168/ September 2017 |
B03051834B | Loan Item | Serial | AVAILABLE | ISSUE 17/MAC 2018 |
B03051998B | Loan Item | Serial | AVAILABLE | Issue 175/April 2018 |
B03052079D | Loan Item | Serial | AVAILABLE | Issue 167- Aug 2017 |
B03052832A | Loan Item | Serial | AVAILABLE |
B03053235J | Loan Item | Serial | AVAILABLE | JULY 2017 |
B03053898C | Loan Item | Serial | AVAILABLE | JUNE 2017 |
B03167693B | Loan Item | Serial | AVAILABLE | ISSUE 173-FEB 2018 |
B03185982C | Loan Item | Serial | AVAILABLE | Issue 177/JUNE 2018 |
Papar
Call Number: |
S MMBB |
---|
Accession | Item Category | Format | Status | Notes |
---|
S0003072 | Loan Item | Serial | AVAILABLE | September 2017 |
S0003073 | Loan Item | Serial | AVAILABLE | November 2017 |
S0003074 | Loan Item | Serial | AVAILABLE | Ogos 2017 |
S0003916 | Loan Item | Serial | AVAILABLE | Jun 2017 |
S0003917 | Loan Item | Serial | AVAILABLE | Julai 2017 |
S0003918 | Loan Item | Serial | AVAILABLE | Mei 2017 |
S0003939 | Loan Item | Serial | AVAILABLE | Jun 2018 |
S0003940 | Loan Item | Serial | AVAILABLE | Julai 2018 |
S0003941 | Loan Item | Serial | AVAILABLE | Mei 2018 |
S0003942 | Loan Item | Serial | AVAILABLE | April 2018 |
S0003943 | Loan Item | Serial | AVAILABLE | Mac 2018 |
S0003944 | Loan Item | Serial | AVAILABLE | Febuari 2018 |
S0003945 | Loan Item | Serial | AVAILABLE | Januari 2018 |
S0003988 | Loan Item | Serial | AVAILABLE | Ogos 2018 |
S0003989 | Loan Item | Serial | AVAILABLE | September 2018 |
S0003990 | Loan Item | Serial | AVAILABLE | Oktober 2018 |
S0003991 | Loan Item | Serial | AVAILABLE | Oktober 2017 |
S0003992 | Loan Item | Serial | AVAILABLE | November 2018 |
S0003993 | Loan Item | Serial | AVAILABLE | Januari 2019 |
S0003994 | Loan Item | Serial | AVAILABLE | Disember 2018 |
S0010926 | Loan Item | Serial | AVAILABLE | Disember 2017 |
S0030418 | Loan Item | Serial | AVAILABLE | MAC 2019 |
S0030419 | Loan Item | Serial | AVAILABLE | 233 / FEBRUARI 2019 |
S0030420 | Loan Item | Serial | AVAILABLE | APRIL 2019 |
Sipitang
Call Number: |
S MMBB |
---|
Accession | Item Category | Format | Status | Notes |
---|
S0011035 | Loan Item | Serial | AVAILABLE | Februari 2019 |
S0011074 | Loan Item | Serial | AVAILABLE | ISSUE 184, JANUARY 2019 |
S0011076 | Loan Item | Serial | AVAILABLE | ISSUE 183, DECEMBER 2018 |
S0027711 | Loan Item | Serial | AVAILABLE | Issu 181 Oktober 2018 |
S0027725 | Loan Item | Serial | AVAILABLE | Mac 2019 |
S0027866 | Loan Item | Serial | AVAILABLE | April 2019 |
HQ Library
Call Number: |
S MMBB |
---|
Accession | Item Category | Format | Status | Notes |
---|
S0012066 | Reference | Chinese Adult Reference | AVAILABLE |
Beaufort
Call Number: |
S MMBB |
---|
Accession | Item Category | Format | Status | Notes |
---|
S0020113 | Loan Item | Serial | AVAILABLE | SEPTEMBER 2018 |
S0020114 | Loan Item | Serial | AVAILABLE | AUGUST 2018 |
S0020205 | Loan Item | Serial | AVAILABLE | FEBRUARY 2018 |
S0020227 | Loan Item | Serial | AVAILABLE | APRIL 2018 |
S0020257 | Loan Item | Serial | AVAILABLE | MAY 2018 |
S0020325 | Loan Item | Serial | AVAILABLE | MAC 2018 |
S0020339 | Loan Item | Serial | AVAILABLE | JUNE 2018 |
S0020874 | Loan Item | Serial | AVAILABLE | DISEMBER 2017 |
S0021916 | Loan Item | Serial | AVAILABLE | MARCH 2019 |
S0021917 | Loan Item | Serial | AVAILABLE | MAY 2017 |
S0021918 | Loan Item | Serial | AVAILABLE | JULY 2017 |
S0021933 | Loan Item | Serial | AVAILABLE | OGOS 2017 |
S0021934 | Loan Item | Serial | AVAILABLE | SEPT.2017 |
S0021941 | Loan Item | Serial | AVAILABLE | APRIL 2019 |
S0021964 | Loan Item | Serial | AVAILABLE | NOVEMBER 2017 |
S0022099 | Loan Item | Serial | AVAILABLE | january 2018 |
S0030525 | Loan Item | Serial | AVAILABLE | JUly 2018 |
S0030526 | Loan Item | Serial | AVAILABLE | November 2018 |
S0030528 | Loan Item | Serial | AVAILABLE | October 2018 |