Rasa.
Format: | Serial |
---|---|
Language: | Malay |
Published: |
Shah Alam:
Kumpulan Karangkraf,
[2008].
|
Subjects: | |
Online Access: | http://www.karangkraf.com/rasa |
Internet
http://www.karangkraf.com/rasaMatunggong
Call Number: |
S R |
---|
Accession | Item Category | Format | Status | Notes |
---|
0003814371 | Loan Item | Serial | AVAILABLE | OKTOBER 2020 |
0003814378 | Loan Item | Serial | AVAILABLE | OKT 2020 |
S0014585 | Loan Item | Serial | AVAILABLE | FEBRUARI 2019 |
S0014586 | Loan Item | Serial | AVAILABLE | JANUARI 2019 |
S0014601 | Loan Item | Serial | AVAILABLE | APRIL 2019 |
S0014602 | Loan Item | Serial | AVAILABLE | MAC 2019 |
S0014603 | Loan Item | Serial | AVAILABLE | MEI 2019 |
S0014616 | Loan Item | Serial | AVAILABLE | JULAI 2019 |
S0014617 | Loan Item | Serial | AVAILABLE | JUN 2019 |
S0014623 | Loan Item | Serial | AVAILABLE | OGOS 2019 |
S0014633 | Loan Item | Serial | AVAILABLE | November 2019 |
S0014634 | Loan Item | Serial | AVAILABLE | Disember 2019 |
S0014643 | Loan Item | Serial | AVAILABLE | Jan 2020 |
S0014652 | Loan Item | Serial | AVAILABLE | Feb 2020 |
S0014653 | Loan Item | Serial | AVAILABLE | Mac 2020 |
S0014701 | Loan Item | Serial | AVAILABLE | Nov 2015 |
S0014730 | Loan Item | Serial | AVAILABLE | JULAI 2015 |
S0014733 | Loan Item | Serial | AVAILABLE | OGOS 2015 |
S0014735 | Loan Item | Serial | AVAILABLE | DISEMBER 2015 |
S0014751 | Loan Item | Serial | AVAILABLE | OKTOBER 2015 |
S0014752 | Loan Item | Serial | AVAILABLE | SEPTEMBER 2015 |
S0014753 | Loan Item | Serial | AVAILABLE | JULAI 2016 |
Kota Belud
Call Number: |
S R |
---|
Accession | Item Category | Format | Status | Notes |
---|
0003819109 | Loan Item | Serial | AVAILABLE | Jan 2020 |
0003819110 | Loan Item | Serial | AVAILABLE | Jan 2019 |
0003819111 | Loan Item | Serial | AVAILABLE | Okt 2020 |
S0018635 | Loan Item | Serial | AVAILABLE | SEPT 2015 |
S0018636 | Loan Item | Serial | CIRCULATED | OKTOBER 2015 |
S0018637 | Loan Item | Serial | AVAILABLE | JULAI 2015 |
S0026989 | Loan Item | Serial | AVAILABLE | APRIL 2019 EDISI 211 |
S0026990 | Loan Item | Serial | AVAILABLE | MAC 2019 EDISI 210 |
S0027003 | Loan Item | Serial | AVAILABLE | edisi 212 Mei 2019 |
S0027013 | Loan Item | Serial | CIRCULATED | edisi 313 Jun 2019 |
S0027027 | Loan Item | Serial | CIRCULATED | edisi 214 Juali 2019 |
S0027036 | Loan Item | Serial | AVAILABLE | FEBRUARI 2019 EDISI 209 |
S0027037 | Loan Item | Serial | AVAILABLE | OGOS 2019 EDISI 215 |
S0027136 | Loan Item | Serial | AVAILABLE | februari 2020 edisi 221 |
S0027138 | Loan Item | Serial | AVAILABLE | mac 2020 edisi 222 |
S0027174 | Loan Item | Serial | AVAILABLE | OKTOBER 2020 |
S0027175 | Loan Item | Serial | AVAILABLE | JAN 2019 EDISI 208 |
S0027176 | Loan Item | Serial | AVAILABLE | JAN 2020 EDISI 220 |
Sandakan
Call Number: |
S R |
---|
Accession | Item Category | Format | Status | Notes |
---|
A00072063G | Loan Item | Serial | AVAILABLE | Edisi 220 - Jan 2020 |
A00072164I | Loan Item | Serial | CIRCULATED | Edisi 162 - Jan 2015 |
A00072417J | Loan Item | Serial | AVAILABLE | Mac 2015 |
A00072701F | Loan Item | Serial | AVAILABLE | Apr 2015 |
A00072803I | Loan Item | Serial | AVAILABLE | Feb 2015 |
A00072831J | Loan Item | Serial | AVAILABLE | Mei 2015 |
A00073056J | Loan Item | Serial | CIRCULATED | Jun 2015 |
A00073057K | Loan Item | Serial | CIRCULATED | Julai 2015 |
A00073213E | Loan Item | Serial | AVAILABLE | September 2015 |
A00073256A | Loan Item | Serial | CIRCULATED | OGOS 2015 |
A00073257B | Loan Item | Serial | CIRCULATED | Sept 2015 |
A00073258C | Loan Item | Serial | CIRCULATED | Jul 2015 |
A00073259D | Loan Item | Serial | CIRCULATED | Okt 2015 |
A00073344J | Loan Item | Serial | AVAILABLE | NOV 2015 |
A00073345K | Loan Item | Serial | CIRCULATED | OGOS 2015 |
A00073539E | Loan Item | Serial | CIRCULATED | November 2015 |
A00073540H | Loan Item | Serial | AVAILABLE | Disember 2015 |
A00073541I | Loan Item | Serial | CIRCULATED | Disember 2015 |
A00073542J | Loan Item | Serial | AVAILABLE | Disember 2015 |
A00073543K | Loan Item | Serial | AVAILABLE | Jan 2016 |
A00073544A | Loan Item | Serial | AVAILABLE | Feb 2016 |
A00075413I | Loan Item | Serial | AVAILABLE | JAN 2019 |
A00075414J | Loan Item | Serial | AVAILABLE | FEB 2019 |
A00075465E | Loan Item | Serial | CIRCULATED | MAC 2019 |
A00075466F | Loan Item | Serial | AVAILABLE | MEI 2019 |
A00075483E | Loan Item | Serial | AVAILABLE | OGOS 2019 |
A00075592F | Loan Item | Serial | CIRCULATED | Nov 2019 |
A00075593G | Loan Item | Serial | AVAILABLE | Dis 2019 |
A00075737G | Loan Item | Serial | AVAILABLE | Edisi 222 - Mac 2020 |
A00075738H | Loan Item | Serial | AVAILABLE | Edisi 221 - Feb 2020 |
A00075904C | Loan Item | Serial | AVAILABLE | Edisi 224 - Oktober 2020 |
A00075912B | Loan Item | Serial | AVAILABLE | Edisi 224 - Oktober 2020 |
b03112247i | Loan Item | Serial | AVAILABLE | Ogos 2013 - Edisi 145 |
B03112578E | Loan Item | Serial | AVAILABLE | Ogos 2011 - Edisi 121 |
B03114238K | Loan Item | Serial | AVAILABLE | Julai 2011 - Edisi 120 |
B03115380J | Loan Item | Serial | AVAILABLE | Mac 2014 |
B03115381K | Loan Item | Serial | AVAILABLE | Apr 2014 |
B03115480K | Loan Item | Serial | AVAILABLE | Mei 2014 |
B03115595G | Loan Item | Serial | AVAILABLE | Jun 2014 |
B03115775G | Loan Item | Serial | CIRCULATED | Julai 2014 |
B03115795I | Loan Item | Serial | AVAILABLE | Ogos 2014 |
B03115890E | Loan Item | Serial | CIRCULATED | Edisi 159 - Okt 2014 |
B03115891F | Loan Item | Serial | AVAILABLE | Edisi 158 - Sept 2014 |
B03115903K | Loan Item | Serial | CIRCULATED | Edisi 61 - Ogos 2006 |
B03115904A | Loan Item | Serial | AVAILABLE | Edisi 52 - Nov 2005 |
B03115905B | Loan Item | Serial | LOST | Edisi 75 - Okt 2007 |
B03115906C | Loan Item | Serial | CIRCULATED | Edisi 71 - Jun 2007 |
B03115907D | Loan Item | Serial | AVAILABLE | Edisi 98 - Sept 2009 |
B03115956H | Loan Item | Serial | AVAILABLE | Nov 2014 |
B03115983H | Loan Item | Serial | AVAILABLE | Disember 2014 |
Beluran
Call Number: |
S R |
---|
Accession | Item Category | Format | Status | Notes |
---|
A00073129K | Loan Item | Serial | CIRCULATED | JULAI 2015 |
S0010114 | Loan Item | Serial | CIRCULATED | SEPTEMBER 2015 |
S0010122 | Loan Item | Serial | AVAILABLE | OKTOBER 2015 |
S0010147 | Loan Item | Serial | CIRCULATED | DIS 2015 |
Tawau
Call Number: |
S R |
---|
Accession | Item Category | Format | Status | Notes |
---|
B01014531D | Loan Item | Serial | AVAILABLE | OGOS 2011 |
B03106477F | Loan Item | Serial | AVAILABLE | JUL 2007 |
B03106478G | Loan Item | Serial | AVAILABLE | OGOS 2007 |
B03106479H | Loan Item | Serial | AVAILABLE | SEPT 2007 |
B03106480K | Loan Item | Serial | AVAILABLE | OKT 2007 |
B03106481A | Loan Item | Serial | AVAILABLE | Nov 2007 |
B03106482B | Loan Item | Serial | AVAILABLE | DIS 2007 |
B03106483C | Loan Item | Serial | AVAILABLE | SEPT 2006 |
B03106556D | Loan Item | Serial | AVAILABLE | APR 2006 |
b03106557e | Loan Item | Serial | AVAILABLE | MEI 2006 |
b03106558f | Loan Item | Serial | AVAILABLE | JUN 2006 |
b03106559g | Loan Item | Serial | AVAILABLE | JUL 2006 |
b03106560j | Loan Item | Serial | AVAILABLE | OGOS 2006 |
b03106561k | Loan Item | Serial | CIRCULATED | DIS 2006 |
b03107220d | Loan Item | Serial | AVAILABLE | JAN 2008 |
b03107221e | Loan Item | Serial | AVAILABLE | FEB 2008 |
b03107223g | Loan Item | Serial | AVAILABLE | APR 2008 |
b03107225i | Loan Item | Serial | CIRCULATED | JUN 2008 |
b03107226j | Loan Item | Serial | AVAILABLE | JUN 2008 |
b03107227k | Loan Item | Serial | AVAILABLE | OGOS 2008 |
b03107228a | Loan Item | Serial | AVAILABLE | SEPT 2008 |
b03107229b | Loan Item | Serial | AVAILABLE | OKT 2008 |
b03107230e | Loan Item | Serial | AVAILABLE | NOV 2008 |
b03107231f | Loan Item | Serial | AVAILABLE | DIS 2008 |
b03107382b | Loan Item | Serial | AVAILABLE | JAN 2009 |
b03107383c | Loan Item | Serial | AVAILABLE | FEB 2009 |
b03107384d | Loan Item | Serial | AVAILABLE | MAC 2009 |
b03107385e | Loan Item | Serial | AVAILABLE | APR 2009 |
b03107387g | Loan Item | Serial | AVAILABLE | JUN 2009 |
b03107388h | Loan Item | Serial | AVAILABLE | JUL 2009 |
b03107389i | Loan Item | Serial | AVAILABLE | OGOS 2009 |
b03107390a | Loan Item | Serial | AVAILABLE | SEPT 2009 |
b03107391b | Loan Item | Serial | AVAILABLE | OKT 2009 |
b03107392c | Loan Item | Serial | AVAILABLE | NOV 2009 |
b03107393d | Loan Item | Serial | AVAILABLE | DIS 2009 |
B03107864G | Loan Item | Serial | AVAILABLE | JAN 2010 |
B03107866I | Loan Item | Serial | AVAILABLE | MAC 2010 |
B03107868K | Loan Item | Serial | CIRCULATED | Mei 2010 |
B03107869A | Loan Item | Serial | AVAILABLE | JUN 2010 |
B03107870D | Loan Item | Serial | AVAILABLE | JUL 2010 |
B03107871E | Loan Item | Serial | AVAILABLE | OGOS 2010 |
B03107872F | Loan Item | Serial | AVAILABLE | SEPT 2010 |
B03107873G | Loan Item | Serial | AVAILABLE | OKT 2010 |
B03107874H | Loan Item | Serial | CIRCULATED | Nov 2010 |
B03107875I | Loan Item | Serial | AVAILABLE | DIS 2010 |
B03109118A | Loan Item | Serial | AVAILABLE | Jan 2012 |
B03109161J | Loan Item | Serial | CIRCULATED | FEB 2012 |
B03109162K | Loan Item | Serial | AVAILABLE | MAC 2012 |
B03109650B | Loan Item | Serial | CIRCULATED | Mei 2012 |
B03109751D | Loan Item | Serial | CIRCULATED | JAN 2011 |
B03109752E | Loan Item | Serial | CIRCULATED | FEB 2011 |
B03109753F | Loan Item | Serial | AVAILABLE | MAC 2011 |
B03109754G | Loan Item | Serial | CIRCULATED | APR 2011 |
B03109755H | Loan Item | Serial | CIRCULATED | MEI 2011 |
B03109756I | Loan Item | Serial | AVAILABLE | JUN 2011 |
B03109757J | Loan Item | Serial | AVAILABLE | JUL 2011 |
B03109758K | Loan Item | Serial | AVAILABLE | SEPT 2011 |
B03109759A | Loan Item | Serial | AVAILABLE | OKT 2011 |
B03109760D | Loan Item | Serial | AVAILABLE | NOV 2011 |
B03109809H | Loan Item | Serial | AVAILABLE | JUN 2012 |
B03109883J | Loan Item | Serial | AVAILABLE | JULAI 2012 (EDISI BUMPER) |
b03163234k | Loan Item | Serial | AVAILABLE | JUN 2013 |
b03163252k | Loan Item | Serial | AVAILABLE | JULAI 2013 |
b03163331i | Loan Item | Serial | AVAILABLE | OGOS 2013 |
b03163362b | Loan Item | Serial | AVAILABLE | SEPT 2013 |
B03163467H | Loan Item | Serial | AVAILABLE | NOV 2013 |
B03163662E | Loan Item | Serial | AVAILABLE | JAN 2014 |
B03163741C | Loan Item | Serial | CIRCULATED | Febuari 2014 |
B03163801K | Loan Item | Serial | AVAILABLE | MAC 2014 |
B03163834F | Loan Item | Serial | CIRCULATED | APR 2014 |
B03163966A | Loan Item | Serial | AVAILABLE | MEI 2014 |
B03198490A | Loan Item | Serial | CIRCULATED | OGOS 2012 |
B03198524J | Loan Item | Serial | AVAILABLE | SEPT 2012 |
B03198623J | Loan Item | Serial | CIRCULATED | Okt 2012 |
B03198720H | Loan Item | Serial | AVAILABLE | NOV2012 |
B03198805A | Loan Item | Serial | AVAILABLE | DIS 2012 |
B03198893H | Loan Item | Serial | AVAILABLE | FEB 2013 |
B03198966I | Loan Item | Serial | AVAILABLE | MAC 2013 |
B03198994J | Loan Item | Serial | CIRCULATED | APR 2013 |
B03199046J | Loan Item | Serial | AVAILABLE | MEI 2013 |
b03199068c | Loan Item | Serial | CIRCULATED | OKTOBER 2013 |
B03199116H | Loan Item | Serial | AVAILABLE | JUN 2014 |
B03199128K | Loan Item | Serial | AVAILABLE | JUL 2014 |
B03199180I | Loan Item | Serial | CIRCULATED | OGOS 2014 |
B03199304G | Loan Item | Serial | AVAILABLE | SEPT 2014 |
B03199414I | Loan Item | Serial | AVAILABLE | OKT 2014 |
B03199560K | Loan Item | Serial | AVAILABLE | NOIV 2014 |
B03199565E | Loan Item | Serial | AVAILABLE | DIS 2014 |
B03199599A | Loan Item | Serial | AVAILABLE | JAN 2015 |
B03199795J | Loan Item | Serial | CIRCULATED | FEBI 2015 |
S0004063 | Loan Item | Serial | LOST | NOV 2015 |
S0004099 | Loan Item | Serial | AVAILABLE | JULAI 2015 |
S0004122 | Loan Item | Serial | CIRCULATED | SEPT 2015 |
S0004123 | Loan Item | Serial | AVAILABLE | OGOS 2015 |
S0004187 | Loan Item | Serial | AVAILABLE | OKTOBER 2015 |
S0004257 | Loan Item | Serial | LOST | 12/2015 |
S0027216 | Loan Item | Serial | CIRCULATED | Mac 2019 |
S0027217 | Loan Item | Serial | AVAILABLE | Apr 2019 |
S0027218 | Loan Item | Serial | AVAILABLE | Mei 2019 |
S0027307 | Loan Item | Serial | AVAILABLE | Edisi 2018 / Jan 2019 |
S0027310 | Loan Item | Serial | AVAILABLE | Edisi 209 / Feb 2019 |
S0027414 | Loan Item | Serial | AVAILABLE | Jun 2019 |
S0027415 | Loan Item | Serial | AVAILABLE | Julai 2019 |
S0027416 | Loan Item | Serial | AVAILABLE | Ogos 2019 |
S0027482 | Loan Item | Serial | AVAILABLE | Mac 2020 |
S0028513 | Loan Item | Serial | AVAILABLE | Nov 2019 |
S0028514 | Loan Item | Serial | AVAILABLE | Dis 2019 |
S0028530 | Loan Item | Serial | AVAILABLE | Jan 2020 |
S0030124 | Loan Item | Serial | AVAILABLE | Okt 2020 |
Keningau
Call Number: |
S R |
---|
Accession | Item Category | Format | Status | Notes |
---|
B01436090A | Loan Item | Serial | AVAILABLE | OKTOBER 2008 |
B01436091B | Loan Item | Serial | AVAILABLE | SEPTEMBER 2008 |
B01436205J | Loan Item | Serial | AVAILABLE | JANUARI 2008 |
B01436206K | Loan Item | Serial | AVAILABLE | FEBUARI 2008 |
B01436207A | Loan Item | Serial | AVAILABLE | MEI 2008 |
B01436208B | Loan Item | Serial | AVAILABLE | JUN 2008 |
B01436209C | Loan Item | Serial | AVAILABLE | JULAI 2008 |
B01436210F | Loan Item | Serial | AVAILABLE | OGOS 2008 |
B01436593I | Loan Item | Serial | AVAILABLE | edisi 126 Januari 2012 |
B01436594J | Loan Item | Serial | AVAILABLE | edisi 127 Februari 2012 |
B01436595K | Loan Item | Serial | AVAILABLE | Edisi 214 Julai 2019 |
B01436596A | Loan Item | Serial | AVAILABLE | edisi 130 Mei 2012 |
B01436597B | Loan Item | Serial | AVAILABLE | edisi 133 Ogos 2012 |
B01436598C | Loan Item | Sabah Ethnic Languages Collection | AVAILABLE | Edisi 135 Oktober 2012 |
B01436599D | Loan Item | Serial | AVAILABLE | edisi 143 Jun 2013 |
B01436600I | Loan Item | Serial | CIRCULATED | edisi 148 November 2013 |
B01436601J | Loan Item | Serial | AVAILABLE | edisi 150 Januari 2014 |
B01436602K | Loan Item | Serial | AVAILABLE | edisi 151 Februari 2014 |
B01436603A | Loan Item | Serial | AVAILABLE | Edisi 154 Mei 2014 |
B01436604B | Loan Item | Serial | AVAILABLE | edisi 155 Jun 2014 |
B01436605C | Loan Item | Serial | AVAILABLE | Edisi 157 Ogos 2014 |
B01436606D | Loan Item | Serial | AVAILABLE | edisi 158 September 2014 |
B01436607E | Loan Item | Serial | CIRCULATED | edisi 159 Oktober 2014 |
B01436608F | Loan Item | Serial | AVAILABLE | edisi 160 November 2014 |
B01436609G | Loan Item | Serial | AVAILABLE | edisi 162 Januari 2015 |
B01436610J | Loan Item | Serial | AVAILABLE | edisi 163 Februari 2015 |
B01436611K | Loan Item | Serial | AVAILABLE | Mac 2015 |
B01436612A | Loan Item | Serial | AVAILABLE | Ogos 2015 |
B01436613B | Loan Item | Serial | AVAILABLE | Oktober 2015 |
B01436614C | Loan Item | Serial | AVAILABLE | November 2015 |
B01436615D | Loan Item | Serial | AVAILABLE | Disember 2015 |
B01436616E | Loan Item | Serial | AVAILABLE | Edisi 211 April 2019 |
B01436617F | Loan Item | Serial | AVAILABLE | Edisi 210 Mac 2019 |
B01436618G | Loan Item | Serial | AVAILABLE | Edisi 212 Mei 2019 |
B01436619H | Loan Item | Serial | AVAILABLE | Edisi 213 Jun 2019 |
B01436620K | Loan Item | Serial | AVAILABLE | Edisi 215 Ogos 2019 |
B01436621A | Loan Item | Serial | AVAILABLE | Edisi 218 November 2019 |
B01436622B | Loan Item | Serial | AVAILABLE | Edisi 219 Disember 2019 |
B01436623C | Loan Item | Serial | AVAILABLE | Edisi 220 Januari 2020 |
B01436624D | Loan Item | Serial | AVAILABLE | Edisi 221 Februari 2020 |
B01436625E | Loan Item | Serial | AVAILABLE | Edisi 222 Mac 2020 |
B01436626F | Loan Item | Serial | AVAILABLE | Edisi 224 Oktober 2020 |
B01443194D | Loan Item | Serial | AVAILABLE | Edisi 140 Mac 2013 |
B01443195E | Loan Item | Serial | AVAILABLE | Edisi 137 Disember 2012 |
B01443196F | Loan Item | Serial | AVAILABLE | Edisi 141 April 2013 |
B01443197G | Loan Item | Serial | AVAILABLE | Edisi 136 November 2012 |
B01443198H | Loan Item | Serial | AVAILABLE | Edisi 117 April 2011 |
B01443199I | Loan Item | Serial | AVAILABLE | Edisi 108 Julai 2010 |
B01443200C | Loan Item | Serial | AVAILABLE | Edisi 105 April 2010 |
B01443201D | Loan Item | Serial | AVAILABLE | Edisi 224 Oktober 2020 |
B01443202E | Loan Item | Serial | AVAILABLE | Edisi 138 Januari 2013 |
B01443203F | Loan Item | Serial | AVAILABLE | Edisi 139 Februari 2013 |
B01443204G | Loan Item | Serial | AVAILABLE | Edisi 118 Mei 2011 |
B01443205H | Loan Item | Serial | AVAILABLE | Edisi 99 Oktober 2009 |
Nabawan
Call Number: |
S R |
---|
Accession | Item Category | Format | Status | Notes |
---|
B01437171B | Loan Item | Serial | AVAILABLE | MAC 2020 |
b01437172c | Loan Item | Serial | AVAILABLE | OKTOBER 2020 |
b01437173d | Loan Item | Serial | AVAILABLE | FEB 2020 |
b01437174e | Loan Item | Serial | AVAILABLE | JULAI 2019 |
Tenom
Call Number: |
S R |
---|
Accession | Item Category | Format | Status | Notes |
---|
b01450745d | Loan Item | Serial | AVAILABLE | JULAI 2015 |
B01450787J | Loan Item | Serial | AVAILABLE | APRIL 2016 |
B01450833B | Loan Item | Serial | AVAILABLE | NOV 2015 |
B01450860B | Loan Item | Serial | CIRCULATED | OCT 2015 |
b01450868J | Loan Item | Serial | CIRCULATED | OGOS 2015 |
B01450869K | Loan Item | Serial | CIRCULATED | SEPT 2015 |
S0010005 | Loan Item | Serial | CIRCULATED | FEB 2020 |
S0018905 | Loan Item | Serial | AVAILABLE | MAC 2019 |
S0018907 | Loan Item | Serial | AVAILABLE | JUN 2019 |
S0018908 | Loan Item | Serial | AVAILABLE | JULAI 2019 |
S0018978 | Loan Item | Serial | AVAILABLE | MEI 2019 |
S0024214 | Loan Item | Serial | CIRCULATED | JAN 2019 |
S0024219 | Loan Item | Serial | AVAILABLE | FEB 2019 |
S0024269 | Loan Item | Serial | AVAILABLE | APRIL 2019 |
Penampang
Call Number: |
S R |
---|
Accession | Item Category | Format | Status | Notes |
---|
B02846711G | Loan Item | Serial | CIRCULATED |
B02846766F | Loan Item | Serial | CIRCULATED |
B02847945F | Loan Item | Serial | AVAILABLE |
B02884880E | Loan Item | Serial | CIRCULATED | jan 2019 |
B02885047A | Loan Item | Serial | AVAILABLE | feb/2020 |
B02885209A | Loan Item | Serial | AVAILABLE | Okt. 2015. |
B02885297H | Loan Item | Serial | AVAILABLE | Jul. 2015. |
B02885307K | Loan Item | Serial | AVAILABLE | Sept. 2015. |
B02885478I | Loan Item | Serial | CIRCULATED |
B02885737G | Loan Item | Serial | AVAILABLE | 2019 |
B02926345I | Loan Item | Serial | AVAILABLE | Jul. 2005. |
B02926493B | Loan Item | Serial | AVAILABLE | Feb. 2005. |
B02926788I | Loan Item | Serial | CIRCULATED | Mac 2019 |
B02927106E | Loan Item | Serial | AVAILABLE |
B02927138J | Loan Item | Serial | CIRCULATED |
B02927297E | Loan Item | Serial | CIRCULATED | Apr. 2005. |
B02927336J | Loan Item | Serial | CIRCULATED | april 2019 |
B02929587I | Loan Item | Serial | AVAILABLE | Jan. 2006. |
B03052258C | Loan Item | Serial | AVAILABLE | Jan. 2004. |
B03053813A | Loan Item | Serial | AVAILABLE |
B03218223J | Loan Item | Serial | AVAILABLE | Sept. 2004. |
B03219349I | Loan Item | Serial | AVAILABLE | Nov. 2015. |
B03219452D | Loan Item | Serial | CIRCULATED |
S0012774 | Loan Item | Serial | CIRCULATED | Dis. 2015. |
Tanjung Aru
Call Number: |
S R |
---|
Accession | Item Category | Format | Status | Notes |
---|
B03040238I | Loan Item | Serial | AVAILABLE | JAN 2020 |
B03041072F | Loan Item | Serial | AVAILABLE | EDISI 219 |
B03050404E | Loan Item | Serial | AVAILABLE | September 2015 |
B03050501C | Loan Item | Serial | AVAILABLE | edisi 224 |
B03050907B | Loan Item | Serial | AVAILABLE | APRIL 2019 |
B03052295D | Loan Item | Serial | AVAILABLE | NOV 2019 |
B03052510E | Loan Item | Serial | AVAILABLE | JANUARI 2019 |
B03052676G | Loan Item | Serial | AVAILABLE | MAC 2020 |
b03053419c | Loan Item | Serial | AVAILABLE |
B03053669J | Loan Item | Serial | CIRCULATED |
B03137981J | Loan Item | Serial | AVAILABLE | MAC 2019 |
B03167667C | Loan Item | Serial | AVAILABLE | FEB 2019 |
Perpustakaan Kementerian Kewangan
Call Number: |
S R |
---|
Accession | Item Category | Format | Status | Notes |
---|
c004045pSM | Loan Item | Malay Non-Reference | AVAILABLE | FEB 2019 / Edisi 209 |
c004047pSM | Loan Item | Malay Non-Reference | AVAILABLE | JUN 2019 / Edisi 213 |
c004071pSM | Loan Item | Malay Non-Reference | AVAILABLE | Okt 2019 / Edisi 217 |
C004086PSM | Loan Item | Malay Non-Reference | AVAILABLE | MEI 2019 |
C004101PSM | Loan Item | Malay Non-Reference | AVAILABLE | NOVEMBER 2019 / EDISI 218 |
C004113PSM | Loan Item | Malay Non-Reference | AVAILABLE | MAC 2019 / EDISI 210 |
C004114PSM | Loan Item | Malay Non-Reference | AVAILABLE | JANUARI 2019 / EDISI 208 |
C004118PSM | Loan Item | Malay Non-Reference | CIRCULATED | OGOS 2019 / EDISI 215 |
C004121PSM | Loan Item | Malay Non-Reference | AVAILABLE | SEPTEMBER 2019 / EDISI 216 |
C004145PSM | Loan Item | Malay Non-Reference | AVAILABLE | EDISI 219 / DISEMBER 2019 |
C004178PSM | Loan Item | Malay Non-Reference | AVAILABLE | Edisi 220 / JAN 2020 |
C004211PSM | Loan Item | Malay Non-Reference | AVAILABLE | Edisi 221 / FEB 2020 |
C004238PSM | Loan Item | Malay Non-Reference | CIRCULATED | Edisi 222 / MAC 2020 |
C004286PSM | Loan Item | Malay Non-Reference | AVAILABLE | APRIL 2019 / EDISI 211 |
C004287PSM | Loan Item | Malay Non-Reference | AVAILABLE | JULAI 2019 / EDISI 214 |
C004303PSM | Loan Item | Malay Non-Reference | AVAILABLE | OKTOBER 2020 |
Ranau
Call Number: |
S R |
---|
Accession | Item Category | Format | Status | Notes |
---|
r00012640 | Loan Item | Serial | AVAILABLE |
r00012641 | Loan Item | Serial | CIRCULATED |
r00012642 | Loan Item | Serial | AVAILABLE |
r00012643 | Loan Item | Serial | AVAILABLE |
r00012644 | Loan Item | Serial | AVAILABLE |
HQ Library
Call Number: |
S R |
---|
Accession | Item Category | Format | Status | Notes |
---|
S0003442 | Loan Item | Serial | CIRCULATED | MEI 2019 |
S0027466 | Loan Item | Serial | AVAILABLE | feb 2020 |
Papar
Call Number: |
S R |
---|
Accession | Item Category | Format | Status | Notes |
---|
S0003443 | Loan Item | Serial | CIRCULATED | JUN 2019 |
S0003444 | Loan Item | Serial | CIRCULATED | APRIL 2019 |
S0003494 | Loan Item | Serial | AVAILABLE | OGOS, 2019 |
S0003679 | Loan Item | Serial | AVAILABLE | MAC 2020 |
S0003710 | Loan Item | Serial | AVAILABLE | OKTOBER 2020 |
S0003867 | Loan Item | Serial | CIRCULATED | November 2015 |
S0003868 | Loan Item | Serial | CIRCULATED | Disember 2015 |
S0003999 | Loan Item | Serial | AVAILABLE | Febuari 2019 |
S0004000 | Loan Item | Serial | CIRCULATED | JANUARI, 2019 |
S0030337 | Loan Item | Serial | AVAILABLE | NOVEMBER 2019 |
S0030339 | Loan Item | Serial | AVAILABLE | DISEMBER 2019 |
S0030430 | Loan Item | Serial | AVAILABLE | JANUARI 2020 |
Lahad Datu
Call Number: |
S R |
---|
Accession | Item Category | Format | Status | Notes |
---|
S0007689 | Loan Item | Serial | AVAILABLE | MAC 2019 |
S0007732 | Loan Item | Serial | CIRCULATED | Januari 2020 |
S0007759 | Loan Item | Serial | CIRCULATED | MAc 2020 |
S0007844 | Loan Item | Serial | AVAILABLE | Nov 2019 |
S0007845 | Loan Item | Serial | AVAILABLE | Dis 2019 |
S0007853 | Loan Item | Serial | AVAILABLE | MEI 2019 |
S0007858 | Loan Item | Serial | CIRCULATED | JULAI 2019 |
S0007884 | Loan Item | Serial | AVAILABLE | April 2019 |
S0007896 | Loan Item | Serial | AVAILABLE | Februari 2019 |
S0007897 | Loan Item | Serial | AVAILABLE | Januari 2019 |
S0007898 | Loan Item | Serial | AVAILABLE | Oktober 2020 |
S0007945 | Loan Item | Serial | AVAILABLE | OGOS 2019 |
Kunak
Call Number: |
S R |
---|
Accession | Item Category | Format | Status | Notes |
---|
S0010241 | Loan Item | Serial | AVAILABLE | JULAI 2015 |
S0010246 | Loan Item | Serial | AVAILABLE | OKTOBER 2015 |
Tuaran
Call Number: |
S R |
---|
Accession | Item Category | Format | Status | Notes |
---|
S0010305 | Loan Item | Serial | AVAILABLE | JULAI 20105 |
S0010315 | Loan Item | Serial | CIRCULATED | SEPTEMBER 2015 |
S0010340 | Loan Item | Serial | AVAILABLE | OKTOBER 2015 |
S0010417 | Loan Item | Serial | AVAILABLE | jan 2019 |
S0010553 | Loan Item | Serial | AVAILABLE | FEBUARI 2019 |
S0010605 | Loan Item | Serial | AVAILABLE | NOVEMBER 2015 |
S0010654 | Loan Item | Serial | AVAILABLE | DISEMBER 2015 |
S0010688 | Loan Item | Serial | CIRCULATED | OGOS 2015 |
S0011551 | Loan Item | Serial | AVAILABLE | APR 2019 EDISI 211 |
S0011558 | Loan Item | Serial | AVAILABLE | JULAI 2019 |
S0011739 | Loan Item | Serial | AVAILABLE | MAC 2019. |
S0011754 | Loan Item | Serial | AVAILABLE | JUN 2019 |
Sipitang
Call Number: |
S R |
---|
Accession | Item Category | Format | Status | Notes |
---|
S0011026 | Loan Item | Serial | AVAILABLE | Februari 2019 |
