Rapi.
Format: | Serial |
---|---|
Language: | Malay |
Published: |
Shah Alam:
Karangkraf,
{200-}.
|
Subjects: | |
Online Access: | www.karangkraf.com |
Internet
www.karangkraf.comSandakan
Call Number: |
S R |
---|
Accession | Item Category | Format | Status | Notes |
---|
A00072143F | Loan Item | Serial | AVAILABLE | 1 Jun 2014 |
A00072144G | Loan Item | Serial | AVAILABLE | 15 Jul 2014 |
A00072544K | Loan Item | Serial | AVAILABLE | BIL.249/1 DIS 2014 |
A00072563A | Loan Item | Serial | AVAILABLE | BIL.168/15 JUL 2014 |
A00072564B | Loan Item | Serial | AVAILABLE | BIL.241/1 OGOS 2014 |
A00072565C | Loan Item | Serial | AVAILABLE | BIL.244/15 SEPT 2014 |
A00072566D | Loan Item | Serial | AVAILABLE | BIL.245 /1 OKT 2014 |
A00072567E | Loan Item | Serial | AVAILABLE | BIL.246/15 OKT 2014 |
A00072568F | Loan Item | Serial | AVAILABLE | BIL.247/1 NOV 2014 |
A00072569G | Loan Item | Serial | AVAILABLE | BIL.248/15 NOV 2014 |
A00072670K | Loan Item | Serial | AVAILABLE | BIL.251/1 JAN 2015 |
A00072673C | Loan Item | Serial | CIRCULATED | BIL.252/15 JAN 2015 |
A00072940K | Loan Item | Serial | AVAILABLE | BIL.251/1 FEB 2015 |
A00072941A | Loan Item | Serial | AVAILABLE | BIL.254/15 FEB 2015 |
A00072942B | Loan Item | Serial | AVAILABLE | BIL.255/1 MAC 2015 |
A00072943C | Loan Item | Serial | AVAILABLE | BIL.256 /15 MAC 2015 |
A00072989B | Loan Item | Serial | AVAILABLE | BIL.236/15 MEI 2014 |
A00072991F | Loan Item | Serial | AVAILABLE | BIL.242/15 OGOS 2014 |
A00072992G | Loan Item | Serial | AVAILABLE | BIL.235/1 MEI 2014 |
A00073093K | Loan Item | Serial | AVAILABLE | BIL.181/01 FEB 2012 |
A00073094A | Loan Item | Serial | AVAILABLE | BIL.182/15 FEB 2012 |
A00073095B | Loan Item | Serial | AVAILABLE | BIL.201/01 DIS 2012 |
A00073373A | Loan Item | Serial | AVAILABLE | 1 MEI 2015 |
A00073384C | Loan Item | Serial | AVAILABLE | 1 JUN 2015 |
A00073394D | Loan Item | Serial | AVAILABLE | BIL.129/1 DIS 2009 |
A00073780C | Loan Item | Serial | AVAILABLE | BIL.263/ SEPT 2015 |
A00073806B | Loan Item | Serial | AVAILABLE | BIL.261/JUL.2015 |
A00073807C | Loan Item | Serial | AVAILABLE | BIL.264/ OKT 2015 |
A00073809E | Loan Item | Serial | AVAILABLE | DIS 2015 |
A00073820I | Loan Item | Serial | AVAILABLE | 1 APRIL 2015 |
A00074225I | Loan Item | Serial | AVAILABLE | PP18393/02/2014 |
A00074226J | Loan Item | Serial | AVAILABLE | JAN 2016 |
A00074241G | Loan Item | Serial | AVAILABLE | OGOS 2005 |
A00074242H | Loan Item | Serial | AVAILABLE | MAC 2006 |
A00074243I | Loan Item | Serial | AVAILABLE | DIS 2004 |
A00074244J | Loan Item | Serial | AVAILABLE | SEPT 2004 |
A00074245K | Loan Item | Serial | AVAILABLE | FEB 2004 |
A00074248C | Loan Item | Serial | AVAILABLE | JAN 2001 |
A00074249D | Loan Item | Serial | AVAILABLE | JUL 2001 |
A00074250G | Loan Item | Serial | AVAILABLE | 15 MAC 2010 |
A00074256B | Loan Item | Serial | AVAILABLE | NOV 2000 |
A00074257C | Loan Item | Serial | AVAILABLE | MEI 2000 |
A00074258D | Loan Item | Serial | AVAILABLE | DIS 2000 |
A00074259E | Loan Item | Serial | AVAILABLE | SEPT 2001 |
A00074260H | Loan Item | Serial | AVAILABLE | DIS 1999 |
A00074261I | Loan Item | Serial | AVAILABLE | SEPT 2005 |
A00074262J | Loan Item | Serial | AVAILABLE | NOV 2001 |
A00074339D | Loan Item | Serial | AVAILABLE | BIL.256 / NOV 2015 |
A00074343J | Loan Item | Serial | AVAILABLE | BIL.272 / JUN 2016 |
A00074436B | Loan Item | Serial | AVAILABLE | BIL.258 / 15 APRIL 2015 |
A00074437C | Loan Item | Serial | AVAILABLE | BIL.271 / MEI 2016 |
b03112243e | Loan Item | Serial | AVAILABLE | 01 APR 2009 |
b03112244f | Loan Item | Serial | AVAILABLE | 15 APR 2009 |
b03112245g | Loan Item | Serial | AVAILABLE | 15 MEI 2009 |
b03112246h | Loan Item | Serial | AVAILABLE | 01 JUL 2009 |
b03112248j | Loan Item | Serial | AVAILABLE | 01 OGS 2009 |
b03112249k | Loan Item | Serial | AVAILABLE | 15 OGS 2009 |
b03112250c | Loan Item | Serial | AVAILABLE | 01 SEP 2009 |
b03112251d | Loan Item | Serial | AVAILABLE | 15 SEP 2009 |
B03112350D | Loan Item | Serial | AVAILABLE | nov 09 |
B03112351E | Loan Item | Serial | AVAILABLE | nov 09 |
B03112356J | Loan Item | Serial | AVAILABLE | okt 09 |
B03112357K | Loan Item | Serial | AVAILABLE | okt 09 |
B03112388D | Loan Item | Serial | AVAILABLE | 15 dis 09 |
B03112432E | Loan Item | Serial | AVAILABLE | 15 feb 2010 |
B03112590J | Loan Item | Serial | AVAILABLE | Bil. 131 - 01 Jan 2010 |
B03112591K | Loan Item | Serial | AVAILABLE | Bil. 139 - 01 Mei 2010 |
B03112592A | Loan Item | Serial | AVAILABLE | Bil. 142 - 01 Jun 2010 |
B03112593B | Loan Item | Serial | AVAILABLE | Bil. 143 - 01 Jul 2010 |
B03112594C | Loan Item | Serial | AVAILABLE | Bil. 145 - 01 Ogs 2010 |
B03112595D | Loan Item | Serial | AVAILABLE | Bil. 147 - 01 Set 2010 |
B03112596E | Loan Item | Serial | AVAILABLE | BIL .149 - I OKT 2010 |
B03112597F | Loan Item | Serial | AVAILABLE | Bil. 150 - I5 okt 2010 |
b03112598g | Loan Item | Serial | AVAILABLE | BIL .151 - I NOV 2010 |
B03113339A | Loan Item | Serial | AVAILABLE | BIL 172 SEPT 2011 |
b03113340d | Loan Item | Serial | AVAILABLE | BIL 166 JUN 2011 |
b03113341e | Loan Item | Serial | AVAILABLE | BIL 162 APRIL 2011 |
b03113347k | Loan Item | Serial | AVAILABLE | BIL 155 1 JAN 2011 |
b03113348a | Loan Item | Serial | AVAILABLE | BIL 161 1 APRIL 2011 |
b03113349b | Loan Item | Serial | AVAILABLE | BIL 165 1 JUN 2011 |
b03113350e | Loan Item | Serial | AVAILABLE | BIL 167 1 JUL 2011 |
b03113351f | Loan Item | Serial | AVAILABLE | BIL 169 1OGOS 2011 |
b03113352g | Loan Item | Serial | AVAILABLE | BIL 170 15 OGOS 2011 |
b03113353h | Loan Item | Serial | AVAILABLE | BIL 171 1 SEP 2011 |
b03113354i | Loan Item | Serial | AVAILABLE | BIL 173 1 OKT 2011 |
b03113355j | Loan Item | Serial | AVAILABLE | BIL 175 1 NOV 2011 |
b03113356k | Loan Item | Serial | AVAILABLE | BIL 152 15 NOV 2011 |
b03113357a | Loan Item | Serial | AVAILABLE | BIL 177 1 DIS 2011 |
b03113358b | Loan Item | Serial | AVAILABLE | BIL 137 1 APR 2010 |
B03113359C | Loan Item | Serial | AVAILABLE | BIL 138 15 APRIL 2010 |
b03113360f | Loan Item | Serial | AVAILABLE | BIL 141 I JUN 2010 |
b03113361g | Loan Item | Serial | AVAILABLE | BIL 153 1 DIS 2010 |
b03113455k | Loan Item | Serial | AVAILABLE | BIL 140 15 MEI 2010 |
B03113872C | Loan Item | Serial | AVAILABLE | 15 Dis 2012 |
B03113873D | Loan Item | Serial | AVAILABLE | 15 Jan 2012 |
B03113874E | Loan Item | Serial | AVAILABLE | 01 Mac 2012 |
B03113875F | Loan Item | Serial | AVAILABLE | 01 April 2012 |
B03113876G | Loan Item | Serial | AVAILABLE | 15 April 2012 |
B03113877H | Loan Item | Serial | AVAILABLE | 01 Mei 2012 |
B03113878I | Loan Item | Serial | AVAILABLE | 15 Mei 2012 |
B03113879J | Loan Item | Serial | AVAILABLE | 01 Jun 2012 |
B03113880B | Loan Item | Serial | AVAILABLE | 15 Jun 2012 |
B03113881C | Loan Item | Serial | AVAILABLE | 15 Jul 2012 |
B03113882D | Loan Item | Serial | AVAILABLE | 15 Jul 2012 |
B03113901G | Loan Item | Serial | AVAILABLE | 15 Ogo 2012 |
B03113909D | Loan Item | Serial | CIRCULATED | 1 OGO 2012 - BIL 193 |
B03114110K | Loan Item | Serial | AVAILABLE | 15 Mac 2012 |
B03114111A | Loan Item | Serial | AVAILABLE | 15 Nov 2011 |
B03114112B | Loan Item | Serial | AVAILABLE | 15 Jun 2009 |
B03114226H | Loan Item | Serial | AVAILABLE | 01 Okt 2009 |
B03114293A | Loan Item | Serial | AVAILABLE | 15 Okt 2012 |
B03114388F | Loan Item | Serial | AVAILABLE | Bil 199 01Nov 2012 |
B03114391K | Loan Item | Serial | AVAILABLE | Bil 200 15 Nov 2012 |
B03114851A | Loan Item | Serial | AVAILABLE | 01 Jan 2013 |
B03115022C | Loan Item | Serial | AVAILABLE | 1 Mei 2013 |
B03115023D | Loan Item | Serial | AVAILABLE | 1 Mei 2013 |
B03115034F | Loan Item | Serial | AVAILABLE | 15 April 2013 |
B03115239B | Loan Item | Serial | AVAILABLE | 1 Mei 2013 |
B03115371J | Loan Item | Serial | AVAILABLE | Jan 2014 |
B03115740J | Loan Item | Serial | AVAILABLE | No.65/2014 |
B03115741K | Loan Item | Serial | AVAILABLE | No.64 /2013 |
B03115879A | Loan Item | Serial | AVAILABLE | 15 Jan 2014 |
Keningau
Call Number: |
S R |
---|
Accession | Item Category | Format | Status | Notes |
---|
B01436327D | Loan Item | Serial | AVAILABLE | 15 Oktober 2009 |
B01436328E | Loan Item | Serial | AVAILABLE | 01 Januari 2009 |
B01436329 | Loan Item | Serial | AVAILABLE | 01 februari 2009 |
B01436329F | Loan Item | Serial | AVAILABLE | 01 FEB 2009 |
B01436330I | Loan Item | Serial | AVAILABLE | 15 Februari 2009 |
B01436331J | Loan Item | Serial | AVAILABLE | 1 Mac 2009 |
B01436332k | Loan Item | Serial | AVAILABLE | 15 Mac 2009 |
B01436333a | Loan Item | Serial | AVAILABLE | 01 April 2009 |
B01436334b | Loan Item | Serial | AVAILABLE | 15 Mei 2009 |
B01436335C | Loan Item | Serial | AVAILABLE | 01 Jun 2009 |
B01436336D | Loan Item | Serial | AVAILABLE | 15 Jun 2009 |
B01436337E | Loan Item | Serial | AVAILABLE | 01 Julai 2009 |
B01436338F | Loan Item | Serial | AVAILABLE | 15 Julai 2009 |
B01436339G | Loan Item | Serial | AVAILABLE | 15 Ogos 2009 |
b01443251i | Loan Item | Serial | AVAILABLE | 15 JAN 2013 BIL.204 |
b01443252j | Loan Item | Serial | AVAILABLE | 01 FEB 2013 - BIL.205 |
b01443253k | Loan Item | Serial | AVAILABLE | 15 FEBRUARI 2013 - BIL.206 |
b01443254a | Loan Item | Serial | AVAILABLE | 1 MAC 2013 - BIL.207 |
b01443255b | Loan Item | Serial | AVAILABLE | 15 MAC 2013 |
b01443256c | Loan Item | Serial | AVAILABLE | 15 APRIL 2013 |
b01443257d | Loan Item | Serial | AVAILABLE | 1 MEI 2013 - BIL. 211 |
B01443284D | Loan Item | Serial | AVAILABLE | 01 Jan 2013 Bil.203 |
Tenom
Call Number: |
S R |
---|
Accession | Item Category | Format | Status | Notes |
---|
B01450679J | Loan Item | Serial | AVAILABLE | JULAI 2015 |
b01450796j | Loan Item | Serial | AVAILABLE | mei 2016 |
B01450806B | Loan Item | Serial | AVAILABLE | NOV 2015 |
B01450889B | Loan Item | Serial | AVAILABLE | 1 OGOS 2015 |
B01450892G | Loan Item | Serial | AVAILABLE | 1 OKT 2015 |
B01450928G | Loan Item | Serial | AVAILABLE | DIS 2015 |
b01450974h | Loan Item | Serial | AVAILABLE | sept2015 |
S0018812 | Loan Item | Serial | AVAILABLE | JUN 2016 |
Penampang
Call Number: |
S R |
---|
Accession | Item Category | Format | Status | Notes |
---|
B02885294E | Loan Item | Serial | AVAILABLE | Bil. 263, Sept. 2015. |
B02885333J | Loan Item | Serial | AVAILABLE | Ogo. 2015. |
B02885519E | Loan Item | Serial | AVAILABLE | Bil. 261, Jul. 2015. |
B02926832J | Loan Item | Serial | AVAILABLE | Okt. 2015. |
B02929522I | Loan Item | Serial | AVAILABLE | Bil.274 September 2016 |
S0012640 | Loan Item | Serial | AVAILABLE | No. 2015. |
S0012761 | Loan Item | Serial | AVAILABLE | Dis. 2015. |
S0012918 | Loan Item | Serial | AVAILABLE | Ogos. 2016. |
S0012985 | Loan Item | Serial | AVAILABLE | Mei 2016. |
S0012994 | Loan Item | Serial | CIRCULATED | Jun. 2016. |
Kota Kinabalu
Call Number: |
S R |
---|
Accession | Item Category | Format | Status | Notes |
---|
B03040728B | Loan Item | Serial | AVAILABLE | Ogos 2015 |
B03052157A | Loan Item | Serial | AVAILABLE | NOV 2015 |
B03052540H | Loan Item | Serial | AVAILABLE | BIL.271/ MEI 2016 |
B03052596H | Loan Item | Serial | AVAILABLE | BIL 264/10/2015 |
B03053193B | Loan Item | Serial | AVAILABLE | Bil 261# July 2015 |
Tanjung Aru
Call Number: |
S R |
---|
Accession | Item Category | Format | Status | Notes |
---|
B03041828D | Loan Item | Serial | AVAILABLE | JULAI 2019 |
B03051070E | Loan Item | Serial | AVAILABLE | JUN 2016 |
B03051753B | Loan Item | Serial | AVAILABLE | Sept 2015 |
B03052280I | Loan Item | Serial | AVAILABLE | mei 2016 |
B03052351H | Loan Item | Serial | AVAILABLE | Bil 272/Jun 2016 |
B03052907D | Loan Item | Serial | AVAILABLE | DIS 2015 |
Tawau
Call Number: |
S R |
---|
Accession | Item Category | Format | Status | Notes |
---|
B03106016F | Loan Item | Serial | CIRCULATED | 01/JAN/2007 |
b03106174k | Loan Item | Serial | CIRCULATED | NOV 2007 |
b03106175a | Loan Item | Serial | AVAILABLE | DIS 2007 |
b03106527b | Loan Item | Serial | CIRCULATED | I MEI 2008 |
b03106530g | Loan Item | Serial | CIRCULATED | 15 JUN 2008 |
b03106535a | Loan Item | Serial | AVAILABLE | 15 SEPT 2008 |
b03106538d | Loan Item | Serial | CIRCULATED | I NOV 2008 |
b03106540h | Loan Item | Serial | CIRCULATED | I DIS 2008 |
b03107180i | Loan Item | Serial | AVAILABLE | 15 MAC 2009 |
b03107184b | Loan Item | Serial | AVAILABLE | 1 MEI 2009 |
b03107189g | Loan Item | Serial | AVAILABLE | 1 OGOS 2009 |
B03107194c | Loan Item | Serial | AVAILABLE | 15 OKT 2009 |
b03107196e | Loan Item | Serial | AVAILABLE | 15 NOV 2009 |
b03107197f | Loan Item | Serial | AVAILABLE | 1 DIS 2009 |
B03108673F | Loan Item | Serial | CIRCULATED | 15 Feb 2010 |
B03108679A | Loan Item | Serial | CIRCULATED | 15 Jun 2010 |
B03108684H | Loan Item | Serial | CIRCULATED | 1 Sept 2010 |
B03108688A | Loan Item | Serial | AVAILABLE | 1 Nov 2010 |
B03108903B | Loan Item | Serial | CIRCULATED | 1 Apr 2011 |
B03108907F | Loan Item | Serial | CIRCULATED | 1 Mei 2011 |
B03108920A | Loan Item | Serial | AVAILABLE | 15 Nov 2011 |
B03108922C | Loan Item | Serial | LOST | 15 Dis 2011 |
B03109572E | Loan Item | Serial | AVAILABLE | 01 Apr 2012 |
B03109764H | Loan Item | Serial | CIRCULATED | 01 Mei 2012 |
b03163363c | Loan Item | Serial | AVAILABLE | 1 OGOS 2013 |
B03163468I | Loan Item | Serial | AVAILABLE | 15 Oktober 2013 |
B03163664i | Loan Item | Serial | AVAILABLE | 15 Dis 2013 |
B03163740B | Loan Item | Serial | AVAILABLE | 1 JAN 2014 |
B03163768A | Loan Item | Serial | AVAILABLE | 15/2/2014 |
B03163773H | Loan Item | Serial | AVAILABLE | 1 FEB 2014 |
B03163800J | Loan Item | Serial | AVAILABLE | 15 FEB 2014 |
B03163831C | Loan Item | Serial | CIRCULATED | 1 Mac 2014 |
B03163878C | Loan Item | Serial | AVAILABLE | 15/3/2014 |
B03163879D | Loan Item | Serial | AVAILABLE | 1/4/2014 |
B03163967B | Loan Item | Serial | AVAILABLE | 1 MEI 2014 |
B03163968C | Loan Item | Serial | AVAILABLE | 15 APR 2014 |
B03198497H | Loan Item | Serial | AVAILABLE | 15 Jul 2012 |
B03198997B | Loan Item | Serial | CIRCULATED | 15 Mac 2013 |
B03199049B | Loan Item | Serial | AVAILABLE | 15 Apr 2013 |
B03199115G | Loan Item | Serial | AVAILABLE | 15/5/2014 |
B03199129A | Loan Item | Serial | CIRCULATED | 1 JUN 2014 |
B03199167C | Loan Item | Serial | AVAILABLE | 1 JUL 2014 |
B03199183A | Loan Item | Serial | AVAILABLE | 15/7/2014 |
B03199303F | Loan Item | Serial | AVAILABLE | 1/8/2014 |
B03199407K | Loan Item | Serial | AVAILABLE | 15 OGOS 2014 |
B03199408A | Loan Item | Serial | AVAILABLE | 1/9/2014 |
B03199410E | Loan Item | Serial | AVAILABLE | 15 SEPT 2014 |
B03199558G | Loan Item | Serial | AVAILABLE | 1/10/2014 |
B03199559H | Loan Item | Serial | AVAILABLE | 15/10/2014 |
B03199562B | Loan Item | Serial | AVAILABLE | 1/11/2014 |
B03199563C | Loan Item | Serial | AVAILABLE | 15/11/2014 |
B03199600F | Loan Item | Serial | AVAILABLE | 1/12/2014 |
B03199601G | Loan Item | Serial | AVAILABLE | 15/12/2014 |
B03199622J | Loan Item | Serial | AVAILABLE | Bil.251 / 1 Jan 2015 |
B03199796K | Loan Item | Serial | AVAILABLE | Januari 2015 |
B03199800H | Loan Item | Serial | CIRCULATED | FEBRUARI 2015 |
S0004671 | Loan Item | Serial | CIRCULATED | 7/2016 |
S0004684 | Loan Item | Serial | AVAILABLE | 5/2016 |
Ranau
Call Number: |
S R |
---|
Accession | Item Category | Format | Status | Notes |
---|
R00012636 | Loan Item | Serial | AVAILABLE |
R00012637 | Loan Item | Serial | AVAILABLE |
R00012638 | Loan Item | Serial | AVAILABLE |
R00012639 | Loan Item | Serial | AVAILABLE |
r00013245 | Loan Item | Serial | AVAILABLE | Dis. 2015 Bil. 266 |
r00013246 | Loan Item | Serial | AVAILABLE | Nov. 2015 Bil. 2655 |
Papar
Call Number: |
S R |
---|
Accession | Item Category | Format | Status | Notes |
---|
S0003216 | Loan Item | Serial | AVAILABLE | September2015 |
S0003300 | Loan Item | Serial | AVAILABLE | Mei 2016 |
S0003319 | Loan Item | Serial | AVAILABLE | JUN 2016 |
S0003672 | Loan Item | Serial | AVAILABLE | Ogos 2015 |
Lahad Datu
Call Number: |
S R |
---|
Accession | Item Category | Format | Status | Notes |
---|
S0007501 | Loan Item | Serial | AVAILABLE | JULAI 2015 |
S0007506 | Loan Item | Serial | AVAILABLE | DISEMBER 2015 |
HQ Library
Call Number: |
S R |
---|
Accession | Item Category | Format | Status | Notes |
---|
S0009979 | Reference | Malay Adult Reference | AVAILABLE |
Beluran
Call Number: |
S R |
---|
Accession | Item Category | Format | Status | Notes |
---|
S0010116 | Loan Item | Serial | AVAILABLE | BIL 265 |
S0010119 | Loan Item | Serial | AVAILABLE | BIL 263 |
S0010157 | Loan Item | Serial | AVAILABLE | BIL 264 |
S0010175 | Loan Item | Serial | AVAILABLE | BIL 266 |
S0010190 | Loan Item | Serial | AVAILABLE | BIL 272 |
Kunak
Call Number: |
S R |
---|
Accession | Item Category | Format | Status | Notes |
---|
S0010202 | Loan Item | Serial | AVAILABLE | OKTOBER 2015 |
S0010208 | Loan Item | Serial | AVAILABLE | BIL.265 |
S0010218 | Loan Item | Serial | AVAILABLE | SEPTEMBER 2015 |
S0010219 | Loan Item | Serial | AVAILABLE | OGOS 2015 |
S0010220 | Loan Item | Serial | AVAILABLE | DISEMBER 2015 |
S0010221 | Loan Item | Serial | AVAILABLE | OKTOBER 215 |
S0010222 | Loan Item | Serial | AVAILABLE | JULAI 2015 |
Tuaran
Call Number: |
S R |
---|
Accession | Item Category | Format | Status | Notes |
---|
S0010322 | Loan Item | Serial | AVAILABLE | JULAI 2015 |
S0010337 | Loan Item | Serial | AVAILABLE | SEPTEMBER 2015 |
S0010499 | Loan Item | Serial | AVAILABLE | MEI 2016 BIL;271 |
S0010685 | Loan Item | Serial | AVAILABLE | BIL;262 OGOS 2015 |
S0010705 | Loan Item | Serial | AVAILABLE | BIL;266 DISEMBER 2015 |
Kota Belud
Call Number: |
S R |
---|
Accession | Item Category | Format | Status | Notes |
---|
S0018612 | Loan Item | Serial | CIRCULATED | SEPT 2015 BIL 263 |
S0018629 | Loan Item | Serial | CIRCULATED | DISEMBER 2015 BIL 266 |
S0018641 | Loan Item | Serial | CIRCULATED | Nov 2015 BIL 265 |
S0018643 | Loan Item | Serial | AVAILABLE | OKT 2015 BIL 264 |
S0018737 | Loan Item | Serial | AVAILABLE | JULAI 2015 BIL 261 |
S0022329 | Loan Item | Serial | CIRCULATED | JUN 2016 BIL 272 |
S0022330 | Loan Item | Serial | AVAILABLE | Mei 2015 |
Nabawan
Call Number: |
S R |
---|
Accession | Item Category | Format | Status | Notes |
---|
S0019635 | Loan Item | Serial | AVAILABLE | SEPT.2015. |
Kota Marudu
Call Number: |
S R |
---|
Accession | Item Category | Format | Status | Notes |
---|
S0020017 | Loan Item | Serial | AVAILABLE | Julai 2015 |
S0020019 | Loan Item | Serial | AVAILABLE | Disember 2015 |
S0022508 | Loan Item | Serial | AVAILABLE | JUN 2016 |
Beaufort
Call Number: |
S R |
---|
Accession | Item Category | Format | Status | Notes |
---|
S0020267 | Loan Item | Serial | AVAILABLE | OKTOBER 2015 |
S0020269 | Loan Item | Serial | AVAILABLE | OGOS 2015 |
S0020375 | Loan Item | Serial | AVAILABLE | Mei 2016 |
S0020731 | Loan Item | Serial | AVAILABLE | jun 2016 |
S0020766 | Loan Item | Serial | AVAILABLE | Julai 2015 |
S0020793 | Loan Item | Serial | AVAILABLE | DISEMBER 2015 |
S0020794 | Loan Item | Serial | AVAILABLE | SEPTEMBER 2015 |
S0020795 | Loan Item | Serial | AVAILABLE | NOVEMBER 2015 |
Membakut
Call Number: |
S R |
---|
Accession | Item Category | Format | Status | Notes |
---|
S0021227 | Loan Item | Serial | AVAILABLE | Bil 272, Jun 2016 |
S0021228 | Loan Item | Serial | AVAILABLE | Mei 2016 |
Kuala Penyu
Call Number: |
S R |
---|
Accession | Item Category | Format | Status | Notes |
---|
S0022624 | Loan Item | Serial | AVAILABLE | Julai 2015 Bil : 261 |
S0022627 | Loan Item | Serial | AVAILABLE | Mei 2016 Bil : 271 |
S0023094 | Loan Item | Serial | AVAILABLE | Bil. 265 / November 2015 |
Semporna
Call Number: |
S R |
---|
Accession | Item Category | Format | Status | Notes |
---|
S0025139 | Loan Item | Serial | AVAILABLE | BIL.272/ JUN 2016 |