Asia yearbook.
Format: | Book |
---|---|
Language: | English |
Published: |
Hong Kong:
Far Eastern Economic Review,
19---..
|
Subjects: |
Kota Belud
Call Number: |
950.05 ASI |
---|
Accession | Item Category | Format | Status | Notes |
---|
0003527904 | Reference | English Adult Reference | AVAILABLE |
B00507928I | Reference | English Adult Reference | AVAILABLE |
B00745458K | Reference | English Adult Reference | AVAILABLE |
Kota Kinabalu
Call Number: |
950.05 ASI |
---|
Accession | Item Category | Format | Status | Notes |
---|
B00086136B | Reference | English Adult Reference | AVAILABLE |
B00086141I | Reference | English Adult Reference | AVAILABLE |
B00086146C | Reference | English Adult Reference | AVAILABLE |
B00086151J | Reference | English Adult Reference | AVAILABLE |
B00086161K | Reference | English Adult Reference | AVAILABLE |
B00086166E | Reference | English Adult Reference | AVAILABLE |
B00086167F | Reference | English Adult Reference | AVAILABLE |
B00086171A | Reference | English Adult Reference | AVAILABLE |
B00086172B | Reference | English Adult Reference | AVAILABLE |
B00086176F | Reference | English Adult Reference | AVAILABLE |
B00086177G | Reference | English Adult Reference | AVAILABLE |
B00086181B | Reference | English Adult Reference | AVAILABLE |
B00086182C | Reference | English Adult Reference | AVAILABLE |
B00268802D | Reference | English Adult Reference | AVAILABLE |
B00412482J | Reference | English Adult Reference | AVAILABLE |
B00745459A | Reference | English Adult Reference | AVAILABLE |
B00904623B | Reference | English Adult Reference | AVAILABLE |
Tanjung Aru
Call Number: |
950.05 ASI |
---|
Accession | Item Category | Format | Status | Notes |
---|
B00086156D | Reference | English Adult Reference | AVAILABLE |
B00100922C | Reference | English Adult Reference | AVAILABLE |
B00507929J | Reference | English Adult Reference | AVAILABLE |
Sandakan
Call Number: |
950.05 ASI |
---|
Accession | Item Category | Format | Status | Notes |
---|
B00100923D | Reference | English Adult Reference | AVAILABLE |
B00268803E | Reference | English Adult Reference | AVAILABLE |
B00412483K | Reference | English Adult Reference | AVAILABLE |
B00507942E | Reference | English Adult Reference | AVAILABLE |
B00745472G | Reference | English Adult Reference | AVAILABLE |
B00904627F | Reference | English Adult Reference | AVAILABLE |
B00907145D | Reference | English Adult Reference | AVAILABLE |
Tawau
Call Number: |
950.05 ASI |
---|
Accession | Item Category | Format | Status | Notes |
---|
B00100924E | Reference | English Adult Reference | AVAILABLE |
B00268804F | Reference | English Adult Reference | AVAILABLE |
B00412484A | Reference | English Adult Reference | AVAILABLE |
B00507947J | Reference | English Adult Reference | AVAILABLE |
B00745477A | Reference | English Adult Reference | AVAILABLE |
B00904628G | Reference | English Adult Reference | AVAILABLE |
B00907146E | Reference | English Adult Reference | AVAILABLE |
Beaufort
Call Number: |
950.05 ASI |
---|
Accession | Item Category | Format | Status | Notes |
---|
B00507927H | Reference | English Adult Reference | AVAILABLE |
B00745457J | Reference | English Adult Reference | AVAILABLE |
Kota Marudu
Call Number: |
950.05 ASI |
---|
Accession | Item Category | Format | Status | Notes |
---|
B00507930B | Reference | English Adult Reference | AVAILABLE |
B00745460D | Reference | English Adult Reference | AVAILABLE |
Kunak
Call Number: |
950.05 ASI |
---|
Accession | Item Category | Format | Status | Notes |
---|
B00507931C | Reference | English Adult Reference | AVAILABLE |
B00745461E | Reference | English Adult Reference | AVAILABLE |
Kuala Penyu
Call Number: |
950.05 ASI |
---|
Accession | Item Category | Format | Status | Notes |
---|
B00507932D | Reference | English Adult Reference | AVAILABLE |
B00745462F | Reference | English Adult Reference | AVAILABLE |
Kudat
Call Number: |
950.05 ASI |
---|
Accession | Item Category | Format | Status | Notes |
---|
B00507933E | Reference | English Adult Reference | AVAILABLE |
B00745463G | Reference | English Adult Reference | AVAILABLE |
B00904624C | Reference | English Adult Reference | AVAILABLE |
Keningau
Call Number: |
950.05 ASI |
---|
Accession | Item Category | Format | Status | Notes |
---|
B00507934F | Reference | English Adult Reference | AVAILABLE |
B00745464H | Reference | English Adult Reference | AVAILABLE |
B00904625D | Reference | English Adult Reference | AVAILABLE |
B00907142A | Reference | English Adult Reference | AVAILABLE |
Lahad Datu
Call Number: |
950.05 ASI |
---|
Accession | Item Category | Format | Status | Notes |
---|
B00507935G | Reference | English Adult Reference | AVAILABLE |
B00745465I | Reference | English Adult Reference | AVAILABLE |
B02160910H | Reference | English Adult Reference | AVAILABLE |
B02160911I | Reference | English Adult Reference | AVAILABLE |
B02160912J | Reference | English Adult Reference | AVAILABLE |
B02160913K | Reference | English Adult Reference | AVAILABLE |
B02160914A | Reference | English Adult Reference | AVAILABLE |
Nabawan
Call Number: |
950.05 ASI |
---|
Accession | Item Category | Format | Status | Notes |
---|
B00507936H | Reference | English Adult Reference | AVAILABLE |
B00745466J | Reference | English Adult Reference | AVAILABLE |
B00907141K | Reference | English Adult Reference | WRITEOFF |
Penampang
Call Number: |
950.05 ASI |
---|
Accession | Item Category | Format | Status | Notes |
---|
B00507937I | Reference | English Adult Reference | AVAILABLE |
B00745467K | Reference | English Adult Reference | AVAILABLE |
B00904626E | Reference | English Adult Reference | AVAILABLE |
B00907143B | Reference | English Adult Reference | AVAILABLE |
B01052918D | Reference | English Adult Reference | AVAILABLE |
Papar
Call Number: |
950.05 ASI |
---|
Accession | Item Category | Format | Status | Notes |
---|
B00507938J | Reference | English Adult Reference | AVAILABLE |
B00745468A | Reference | English Adult Reference | AVAILABLE |
B00907144C | Reference | English Adult Reference | AVAILABLE |
Ranau
Call Number: |
950.05 ASI |
---|
Accession | Item Category | Format | Status | Notes |
---|
B00507939K | Reference | English Adult Reference | AVAILABLE |
B00745469B | Reference | English Adult Reference | AVAILABLE |
Semporna
Call Number: |
950.05 ASI |
---|
Accession | Item Category | Format | Status | Notes |
---|
B00507940C | Reference | English Adult Reference | AVAILABLE |
B00745470E | Reference | English Adult Reference | AVAILABLE |
Sipitang
Call Number: |
950.05 ASI |
---|
Accession | Item Category | Format | Status | Notes |
---|
B00507941D | Reference | English Adult Reference | AVAILABLE |
B00745471F | Reference | English Adult Reference | AVAILABLE |
Tambunan
Call Number: |
950.05 ASI |
---|
Accession | Item Category | Format | Status | Notes |
---|
B00507943F | Reference | English Adult Reference | AVAILABLE |
B00745473H | Reference | English Adult Reference | AVAILABLE |
Tenom
Call Number: |
950.05 ASI |
---|
Accession | Item Category | Format | Status | Notes |
---|
B00507944G | Reference | English Adult Reference | AVAILABLE |
B00745474I | Reference | English Adult Reference | AVAILABLE |
Tamparuli
Call Number: |
950.05 ASI |
---|
Accession | Item Category | Format | Status | Notes |
---|
B00507945H | Reference | English Adult Reference | AVAILABLE |
B00745475J | Reference | English Adult Reference | AVAILABLE |
Tuaran
Call Number: |
950.05 ASI |
---|
Accession | Item Category | Format | Status | Notes |
---|
B00507946I | Reference | English Adult Reference | AVAILABLE |
B00745476K | Reference | English Adult Reference | AVAILABLE |