Pa & ma.
Format: | Serial |
---|---|
Language: | Malay |
Published: |
Shah Alam, Selangor:
Kumpulan Karangkraf,
[19--]-.
|
Subjects: | |
Online Access: | http://www.karangkraf.com/pa&ma |
Internet
http://www.karangkraf.com/pa&maKeningau
Call Number: |
S PM |
---|
Accession | Item Category | Format | Status | Notes |
---|
S0005001 | Loan Item | Serial | AVAILABLE | JANUARI 2015 |
B01434923D | Loan Item | Serial | AVAILABLE | JANUARI 2011 |
B01434924E | Loan Item | Serial | AVAILABLE | FEBRUARI 2011 |
B01434925F | Loan Item | Serial | AVAILABLE | MAC 2011 |
B01434926G | Loan Item | Serial | AVAILABLE | APRIL 2011 |
B01434927H | Loan Item | Serial | AVAILABLE | MEI 2011 |
B01434928I | Loan Item | Serial | AVAILABLE | JUN 2011 |
B01434929J | Loan Item | Serial | AVAILABLE | JULAI 2011 |
B01434930B | Loan Item | Serial | AVAILABLE | OGOS 2011 |
B01434931C | Loan Item | Serial | AVAILABLE | SEPTEMBER 2011 |
B01434932D | Loan Item | Serial | AVAILABLE | OKTOBER 2011 |
B01434933E | Loan Item | Serial | AVAILABLE | NOVEMBER 2011 |
B01434934F | Loan Item | Serial | AVAILABLE | DISEMBER 2011 |
B01434947J | Loan Item | Serial | AVAILABLE | NOVEMBER 2009 |
B01434957K | Loan Item | Serial | AVAILABLE | JANUARI 2010 |
B01434958A | Loan Item | Serial | AVAILABLE | FEBRUARI 2010 |
B01434959B | Loan Item | Serial | AVAILABLE | MAC 2010 |
B01434960E | Loan Item | Serial | AVAILABLE | DISEMBER 2010 |
B01434961F | Loan Item | Serial | AVAILABLE | MEI 2010 |
B01434962G | Loan Item | Serial | AVAILABLE | JUN 2010 |
B01434963H | Loan Item | Serial | AVAILABLE | JULAI 2010 |
B01434964I | Loan Item | Serial | CIRCULATED | OGOS 2010 |
B01434965J | Loan Item | Serial | CIRCULATED | SEPTEMBER 2010 |
B01434966K | Loan Item | Serial | AVAILABLE | OKTOBER 2010 |
B01434967A | Loan Item | Serial | AVAILABLE | NOVEMBER 2010 |
B01434968B | Loan Item | Serial | AVAILABLE | DISEMBER 2010 |
B01434981H | Loan Item | Serial | AVAILABLE | OGOS 2009 |
B01434983J | Loan Item | Serial | AVAILABLE | DISEMBER 2010 |
B01435296H | Loan Item | Serial | AVAILABLE | JANUARI 2012 |
B01435297I | Loan Item | Serial | AVAILABLE | FEBRUARI 2012 |
B01435298J | Loan Item | Serial | CIRCULATED | MAC 2012 |
B01435299K | Loan Item | Serial | CIRCULATED | APRIL 2012 |
B01435300E | Loan Item | Serial | AVAILABLE | MEI 2012 |
B01435301F | Loan Item | Serial | AVAILABLE | JUN 2012 |
B01435302G | Loan Item | Serial | AVAILABLE | JULAI 2012 |
B01435303H | Loan Item | Serial | AVAILABLE | OGOS 2012 |
B01435304I | Loan Item | Serial | AVAILABLE | SEPTEMBER 2012 |
B01435305J | Loan Item | Serial | AVAILABLE | OKTOBER 2012 |
B01435306K | Loan Item | Serial | AVAILABLE | NOVEMBER 2012 |
B01435307A | Loan Item | Serial | AVAILABLE | DISEMBER 2012 |
B01436179I | Loan Item | Serial | CIRCULATED | MAC2008 |
B01436180A | Loan Item | Serial | AVAILABLE | MEI2008 |
B01436181B | Loan Item | Serial | AVAILABLE | JUN 2008 |
B01436182C | Loan Item | Serial | AVAILABLE | JULAI2008 |
B01436183D | Loan Item | Serial | AVAILABLE | OGOS2008 |
B01436184E | Loan Item | Serial | AVAILABLE | SEPTEMBER2008 |
B01436185F | Loan Item | Serial | AVAILABLE | NOVEMBER2008 |
b01436383f | Loan Item | Serial | AVAILABLE | April 2018 |
b01436395i | Loan Item | Serial | AVAILABLE | Mac 2018 |
b01436396j | Loan Item | Serial | AVAILABLE | Januari 2018 |
b01436400g | Loan Item | Serial | AVAILABLE | September 2018 |
b01436401h | Loan Item | Serial | AVAILABLE | November 2018 |
b01436402i | Loan Item | Serial | AVAILABLE | Disember 2018 |
b01436403j | Loan Item | Serial | AVAILABLE | Februari 2018 |
b01436404k | Loan Item | Serial | AVAILABLE | Disember 2017 |
b01436405a | Loan Item | Serial | AVAILABLE | Oktober 2018 |
b01436406b | Loan Item | Serial | AVAILABLE | Oktober 2014 |
b01436407c | Loan Item | Serial | AVAILABLE | September 2014 |
b01436408d | Loan Item | Serial | AVAILABLE | oktober 2016 |
b01436409e | Loan Item | Serial | AVAILABLE | Mei 2018 |
b01436410h | Loan Item | Serial | AVAILABLE | ogos 2014 |
b01436411i | Loan Item | Serial | AVAILABLE | April 2014 |
b01436412j | Loan Item | Serial | AVAILABLE | Disember 2014 |
b01436413k | Loan Item | Serial | AVAILABLE | Januari 2014 |
b01436414a | Loan Item | Serial | AVAILABLE | Mac 2014 |
b01436415b | Loan Item | Serial | AVAILABLE | Mei 2014 |
b01436416c | Loan Item | Serial | AVAILABLE | Februari 2014 |
b01436417d | Loan Item | Serial | AVAILABLE | Jun 2014 |
b01436418e | Loan Item | Serial | AVAILABLE | Julai 2014 |
b01436419f | Loan Item | Serial | AVAILABLE | November 2014 |
B01436433B | Loan Item | Serial | AVAILABLE | JANUARI 2019 |
B01436434C | Loan Item | Serial | AVAILABLE | FEBRUARI 2019 |
B01436435D | Loan Item | Serial | AVAILABLE | MAC 2019 |
B01436436E | Loan Item | Serial | AVAILABLE | APRIL 2019 |
B01436437F | Loan Item | Serial | AVAILABLE | DISEMBER 2019 |
B01436438G | Loan Item | Serial | AVAILABLE | OGOS 2019 |
B01436439H | Loan Item | Serial | AVAILABLE | MEI 2019 |
B01436440K | Loan Item | Serial | AVAILABLE | JULAI 2019 |
B01436441A | Loan Item | Serial | AVAILABLE | NOVEMBER 2019 |
B01436442B | Loan Item | Serial | AVAILABLE | JUN 2019 |
B01436486J | Loan Item | Serial | AVAILABLE | JANUARI 2017 |
B01436487K | Loan Item | Serial | AVAILABLE | FEBRUARI 2017 |
B01436488A | Loan Item | Serial | AVAILABLE | MAC 2017 |
B01436489B | Loan Item | Serial | AVAILABLE | APRIL 2017 |
B01436491F | Loan Item | Serial | AVAILABLE | JUN 2017 |
B01436492G | Loan Item | Serial | AVAILABLE | JULAI 2017 |
B01436493H | Loan Item | Serial | AVAILABLE | OGOS 2017 |
B01436494I | Loan Item | Serial | AVAILABLE | SEPTEMBER 2017 |
B01436495J | Loan Item | Serial | AVAILABLE | OKTOBER 2017 |
B01436496K | Loan Item | Serial | AVAILABLE | NOVEMBER 2017 |
B01436652E | Loan Item | Serial | AVAILABLE | MEI 2016 |
B01436653F | Loan Item | Serial | AVAILABLE | JUN 2016 |
B01436654G | Loan Item | Serial | AVAILABLE | JULAI 2016 |
B01436655H | Loan Item | Serial | AVAILABLE | OGOS 2016 |
B01436656I | Loan Item | Serial | AVAILABLE | SEPTEMBER 2016 |
B01436658K | Loan Item | Serial | AVAILABLE | NOVEMBER 2016 |
B01436659A | Loan Item | Serial | AVAILABLE | DISEMBER 2016 |
B01436693J | Loan Item | Serial | AVAILABLE | JANUARI 2015 |
B01436694K | Loan Item | Serial | AVAILABLE | FEBRUARI 2015 |
B01436695A | Loan Item | Serial | AVAILABLE | MAC 2015 |
B01436696B | Loan Item | Serial | AVAILABLE | APRIL 2015 |
B01436697C | Loan Item | Serial | AVAILABLE | MEI 2015 |
B01436698D | Loan Item | Serial | AVAILABLE | JUN 2015 |
B01436699E | Loan Item | Serial | AVAILABLE | JULAI 2015 |
B01436700J | Loan Item | Serial | AVAILABLE | OGOS 2015 |
B01436701K | Loan Item | Serial | AVAILABLE | SEPTEMBER 2015 |
B01436702A | Loan Item | Serial | AVAILABLE | OKTOBER 2015 |
B01436703B | Loan Item | Serial | AVAILABLE | NOVEMBER 2015 |
B01436704C | Loan Item | Serial | AVAILABLE | DISEMBER 2015 |
B01436982K | Loan Item | Serial | CIRCULATED | Februari 2020 |
B01436985C | Loan Item | Serial | AVAILABLE | Mac 2020 |
B01436986D | Loan Item | Serial | AVAILABLE | November 2020 |
B0143960E | Loan Item | Serial | AVAILABLE | APRIL 2010 |
B01443085C | Loan Item | Serial | AVAILABLE | Okt - Nov 2020 |
B03200160A | Loan Item | Serial | AVAILABLE | MAC 2009 |
B03200161B | Loan Item | Serial | AVAILABLE | APRIL 2009 |
B03200162C | Loan Item | Serial | AVAILABLE | MEI 2009 |
B03200163D | Loan Item | Serial | AVAILABLE | JUN 2009 |
B03200164E | Loan Item | Serial | AVAILABLE | NOVEMBER 2009 |
B03200166G | Loan Item | Serial | AVAILABLE | SEPTEMBER 2009 |
B032001681 | Loan Item | Serial | AVAILABLE | NOVEMBER 2009 |
B03200169J | Loan Item | Serial | AVAILABLE | DISEMBER 2009 |
B03200303K | Loan Item | Serial | AVAILABLE | JANUARI 2013 |
B03200304A | Loan Item | Serial | AVAILABLE | FEBRUARI 2013 |
B03200305B | Loan Item | Serial | AVAILABLE | MAC 2013 |
B03200306C | Loan Item | Serial | AVAILABLE | APRIL 2013 |
B03200307D | Loan Item | Serial | AVAILABLE | MEI 2013 |
B03200308E | Loan Item | Serial | CIRCULATED | JUN 2013 |
B03200309F | Loan Item | Serial | AVAILABLE | JULAI 2013 |
B03200310I | Loan Item | Serial | AVAILABLE | OGOS 2013 |
B03200311J | Loan Item | Serial | AVAILABLE | SEPTEMBER 2013 |
B03200312K | Loan Item | Serial | AVAILABLE | OKTOBER 2013 |
B03200313A | Loan Item | Serial | AVAILABLE | NOVEMBER 2013 |
B03200314B | Loan Item | Serial | CIRCULATED | DISEMBER 2013 |
B03200327F | Loan Item | Serial | AVAILABLE | JANUARI 2014 |
B03200328G | Loan Item | Serial | AVAILABLE | FEBRUARI 2014 |
B03200329H | Loan Item | Serial | AVAILABLE | MAC 2014 |
B03200330K | Loan Item | Serial | AVAILABLE | APRIL 2014 |
B03200331A | Loan Item | Serial | AVAILABLE | MEI 2014 |
B03200332B | Loan Item | Serial | AVAILABLE | JUN 2014 |
B03200333C | Loan Item | Serial | AVAILABLE | JULAI 2014 |
B03200334D | Loan Item | Serial | AVAILABLE | OGOS 2014 |
B03200335E | Loan Item | Serial | AVAILABLE | SEPTEMBER 2014 |
B03200336F | Loan Item | Serial | AVAILABLE | OKTOBER 2014 |
B03200337G | Loan Item | Serial | AVAILABLE | NOVEMBER 2014 |
B03200338H | Loan Item | Serial | AVAILABLE | DISEMBER 2014 |
B0320334DD | Loan Item | Serial | AVAILABLE | OGOS 2014 |
Ranau
Call Number: |
S PM |
---|
Accession | Item Category | Format | Status | Notes |
---|
0001170001 | Loan Item | Serial | AVAILABLE | JULAI 2019 |
0001170002 | Loan Item | Serial | AVAILABLE | JUN 2019 |
0001170003 | Loan Item | Serial | AVAILABLE | MAC 2020 |
0001170004 | Loan Item | Serial | AVAILABLE | JANUARI 2020 |
0001170005 | Loan Item | Serial | AVAILABLE | DISEMBER 2019 |
0001170006 | Loan Item | Serial | AVAILABLE | OKT NOV 2020 |
0001170007 | Loan Item | Serial | AVAILABLE | OKT DIS 2020 |
0001170008 | Loan Item | Serial | AVAILABLE | FEB 2020 |
0001170009 | Loan Item | Serial | AVAILABLE | MEI 2018 BIL 212 |
0001170010 | Loan Item | Serial | AVAILABLE | OKT 2018 BIL 217 |
0001170011 | Loan Item | Serial | AVAILABLE | DIS 2018 BIL 219 |
0001170012 | Loan Item | Serial | AVAILABLE | FEB 2019 BIL 221 |
0001170013 | Loan Item | Serial | AVAILABLE | MAC 2019 BIL 222 |
0001170014 | Loan Item | Serial | AVAILABLE | APR 2019 BIL 223 |
0001170015 | Loan Item | Serial | AVAILABLE | MEI 2019 BIL 224 |
0001170016 | Loan Item | Serial | AVAILABLE | OGOS 2019 BIL 227 |
r00012400 | Loan Item | Serial | AVAILABLE |
r00012401 | Loan Item | Serial | AVAILABLE |
r00012432 | Loan Item | Serial | AVAILABLE |
r00012433 | Loan Item | Serial | AVAILABLE |
r00012646 | Loan Item | Serial | AVAILABLE |
r00012648 | Loan Item | Serial | AVAILABLE |
r00012649 | Loan Item | Serial | AVAILABLE |
r00012650 | Loan Item | Serial | AVAILABLE |
r00012652 | Loan Item | Serial | AVAILABLE |
r00012655 | Loan Item | Serial | AVAILABLE |
r00012656 | Loan Item | Serial | AVAILABLE | Julai, 2015 Bil. 178 |
R00012733 | Loan Item | Serial | AVAILABLE | 163 |
R00012934 | Loan Item | Serial | AVAILABLE | Sept 2016 Bil 92 |
R00012936 | Loan Item | Serial | AVAILABLE | Ogos 2016 Bil 191 |
r00012938 | Loan Item | Serial | AVAILABLE | NOVEMBER 2015 BIL: 182 |
R00012939 | Loan Item | Serial | AVAILABLE | DISEMBER 2015 BIL:183 |
R00012940 | Loan Item | Serial | AVAILABLE | MEI 2016 BIL: 188 |
R00013196 | Loan Item | Serial | AVAILABLE | Dec. 2016 Bil. 195 |
Matunggong
Call Number: |
S PM |
---|
Accession | Item Category | Format | Status | Notes |
---|
0003814372 | Loan Item | Serial | AVAILABLE | OKT-NOV 2020 |
S0014501 | Loan Item | Serial | AVAILABLE | sept 2017 |
S0014502 | Loan Item | Serial | AVAILABLE | ogos 2017 |
S0014503 | Loan Item | Serial | AVAILABLE | julai 2017 |
S0014504 | Loan Item | Serial | AVAILABLE | jun 2017 |
S0014515 | Loan Item | Serial | AVAILABLE | OKTOBER 2017 |
S0014519 | Loan Item | Serial | AVAILABLE | NOVEMBER 2017 |
S0014541 | Loan Item | Serial | AVAILABLE |
S0014549 | Loan Item | Serial | AVAILABLE |
S0014550 | Loan Item | Serial | AVAILABLE |
S0014551 | Loan Item | Serial | AVAILABLE |
S0014552 | Loan Item | Serial | AVAILABLE |
S0014558 | Loan Item | Serial | AVAILABLE |
S0014562 | Loan Item | Serial | AVAILABLE |
S0014564 | Loan Item | Serial | AVAILABLE | OKTOBER 2018 |
S0014565 | Loan Item | Serial | AVAILABLE | NOVEMBER 2018 |
S0014572 | Loan Item | Serial | AVAILABLE | SEPTEMBER 2018 |
S0014588 | Loan Item | Serial | AVAILABLE | DISEMBER 2018 |
S0014589 | Loan Item | Serial | AVAILABLE | JANUARI 2019 |
S0014590 | Loan Item | Serial | AVAILABLE | FEBRUARI 2019 |
S0014595 | Loan Item | Serial | AVAILABLE | MAC 2019 |
S0014596 | Loan Item | Serial | AVAILABLE | APRIL 2019 |
S0014597 | Loan Item | Serial | AVAILABLE | MEI 2019 |
S0014613 | Loan Item | Serial | AVAILABLE | JUN 2019 |
S0014614 | Loan Item | Serial | AVAILABLE | OGOS 2019 |
S0014615 | Loan Item | Serial | AVAILABLE | JULAI 2019 |
S0014635 | Loan Item | Serial | AVAILABLE | Disember 2019 |
S0014636 | Loan Item | Serial | AVAILABLE | November 2019 |
S0014642 | Loan Item | Serial | AVAILABLE | Januari 2020 |
S0014650 | Loan Item | Serial | AVAILABLE | Mac 2020 |
S0014743 | Loan Item | Serial | AVAILABLE | JUN 2016 |
S0014744 | Loan Item | Serial | AVAILABLE | JULAI 2016 |
S0014745 | Loan Item | Serial | AVAILABLE | MEI 2016 |
S0014746 | Loan Item | Serial | AVAILABLE | OGOS 2016 |
S0014767 | Loan Item | Serial | AVAILABLE | November 2016 |
S0014768 | Loan Item | Serial | AVAILABLE | OKTOBER 2016 |
S0014769 | Loan Item | Serial | AVAILABLE | DISEMBER 2016 |
S0014770 | Loan Item | Serial | AVAILABLE | SEPTEMBER 2016 |
S0014787 | Loan Item | Serial | AVAILABLE | feb 2017 |
S0014788 | Loan Item | Serial | AVAILABLE | jan 2017 |
S0014793 | Loan Item | Serial | AVAILABLE | APRIL 2017 |
S0014794 | Loan Item | Serial | AVAILABLE | MAC 2017 |
Kota Belud
Call Number: |
S PM |
---|
Accession | Item Category | Format | Status | Notes |
---|
0003819178 | Loan Item | Serial | AVAILABLE |
S0015013 | Loan Item | Serial | AVAILABLE | OKT 2015 BIL 181 |
S0015014 | Loan Item | Serial | AVAILABLE | NOV 2015 BIL:182 |
S0015074 | Loan Item | Serial | AVAILABLE | MEI 2015 BIL 176 |
S0015075 | Loan Item | Serial | AVAILABLE | JULAI 2015 BIL 179 |
S0015290 | Reference | Serial | AVAILABLE | JULAI 2017 BIL 202 |
S0015291 | Loan Item | Serial | AVAILABLE | JUN 2017 BIL 201 |
S0015295 | Loan Item | Serial | AVAILABLE | MAC 2017 BIL 198 |
S0015297 | Loan Item | Serial | AVAILABLE | OGOS 2017 BIL 203 |
S0015300 | Loan Item | Serial | AVAILABLE | APRIL 2017 BIL 199 |
S0018693 | Loan Item | Serial | AVAILABLE | Dis 2016 Bil 195 |
S0018695 | Loan Item | Serial | AVAILABLE | Bil 196 Januari 2017 |
S0018699 | Loan Item | Serial | AVAILABLE | Bil 193 Okt. 2016 |
S0018745 | Loan Item | Serial | AVAILABLE | Bil.177 Jun 2015 |
S0018746 | Loan Item | Serial | AVAILABLE | Ogos 2015 Bil.179 |
S0018756 | Loan Item | Serial | AVAILABLE | Bil. 180 Sep.2015 |
S0022301 | Loan Item | Serial | AVAILABLE |
S0022325 | Loan Item | Serial | AVAILABLE | April 2015 bil 175 |
S0022326 | Loan Item | Serial | AVAILABLE | Feb013 Bil 173 |
S0022332 | Loan Item | Serial | AVAILABLE | Dis 2015 Bil 183 |
S0022370 | Loan Item | Serial | AVAILABLE | Mei 2016 |
S0022371 | Loan Item | Serial | AVAILABLE | Jun 2016 |
S0022375 | Loan Item | Serial | AVAILABLE | Julai 2016 |
S0023304 | Loan Item | Serial | AVAILABLE | Bil 204 Sep 2017 |
S0023377 | Loan Item | Serial | AVAILABLE | Mac 2018 |
S0023420 | Loan Item | Serial | AVAILABLE | April 2019 |
S0023421 | Loan Item | Serial | AVAILABLE | Mac 2019 Bil222 |
S0023467 | Loan Item | Serial | AVAILABLE | BIL:218 N0VEMBER 2018 |
S0026977 | Loan Item | Serial | AVAILABLE | FEBRUARI 2018 BIL; 209 |
S0027004 | Loan Item | Serial | AVAILABLE | MEI 2019 |
S0027006 | Loan Item | Serial | AVAILABLE | Ogos 2019 |
S0027014 | Loan Item | Serial | AVAILABLE | JUN 2019 BIL 225 |
S0027016 | Loan Item | Serial | AVAILABLE | MEI 2018 |
S0027026 | Loan Item | Serial | AVAILABLE | JULAI 2019 |
S0027030 | Loan Item | Serial | AVAILABLE | FEB 2019 BIL 221 |
S0027056 | Loan Item | Serial | AVAILABLE | OKRT 2017 |
S0027062 | Loan Item | Serial | AVAILABLE | DIS 2018 BIL 219 |
S0027063 | Loan Item | Serial | AVAILABLE | NOV 2017 |
S0027132 | Loan Item | Serial | AVAILABLE | mac 2020 bil : 234 |
S0027134 | Loan Item | Serial | AVAILABLE | februari 2020 bil : 233 |
S0027168 | Loan Item | Serial | AVAILABLE | januari 2019 |
Tambunan
Call Number: |
S PM |
---|
Accession | Item Category | Format | Status | Notes |
---|
01434926G | Loan Item | Serial | AVAILABLE | JUNE 2015 |
S0019016 | Loan Item | Serial | AVAILABLE | MARCH 2014 |
S0019017 | Loan Item | Serial | AVAILABLE | DISEMBER 2015 |
S0032168 | Loan Item | Serial | AVAILABLE | MEI 2018 |
S0032169 | Loan Item | Serial | AVAILABLE | SEPTEMBER 2018 |
S0032170 | Loan Item | Serial | AVAILABLE | OKTOBER 2018 |
S0032171 | Loan Item | Serial | AVAILABLE | NOVEMBER 2018 |
S0032172 | Loan Item | Serial | AVAILABLE | JANUARI 2018 |
S0032190 | Loan Item | Serial | AVAILABLE | MAC 2020 |
S0032191 | Loan Item | Serial | AVAILABLE | FEBRUARI 2020 |
S0032192 | Loan Item | Serial | AVAILABLE | DISEMBER 2019 |
S0032193 | Loan Item | Serial | AVAILABLE | JANUARI 2020 |
S0032194 | Loan Item | Serial | AVAILABLE | NOVEMBER 2019 |
S0032195 | Loan Item | Serial | AVAILABLE | DISEMBER 2018 |
S0032196 | Loan Item | Serial | AVAILABLE | JANUARI 2019 |
S0032197 | Loan Item | Serial | AVAILABLE | OKT / NOV 2020 |
S0032198 | Loan Item | Serial | AVAILABLE | FEBRUARI 2019 |
S0032199 | Loan Item | Serial | AVAILABLE | JULAI 2019 |
S0032200 | Loan Item | Serial | AVAILABLE | OGOS 2019 |
S0032201 | Loan Item | Serial | AVAILABLE | JUN 2019 |
S0032202 | Loan Item | Serial | AVAILABLE | DISEMBER 2010 |
Sandakan
Call Number: |
S PM |
---|
Accession | Item Category | Format | Status | Notes |
---|
A00072045G | Loan Item | Serial | AVAILABLE | MAC 2014 |
A00072046H | Loan Item | Serial | AVAILABLE | APRIL 2014 |
A00072047I | Loan Item | Serial | AVAILABLE | MEI 2014 |
A00072455A | Loan Item | Serial | AVAILABLE | Okt 2014 |
A00072584D | Loan Item | Serial | CIRCULATED | SEPT 2014 |
A00072593D | Loan Item | Serial | AVAILABLE | DEC 2014 |
A00072637C | Loan Item | Serial | AVAILABLE | FEB 2014 |
A00072674D | Loan Item | Serial | AVAILABLE | NOV 2014 |
A00072715K | Loan Item | Serial | AVAILABLE | April 2017 |
A00072914A | Loan Item | Serial | AVAILABLE | APRIL 2015 |
A00072915B | Loan Item | Serial | AVAILABLE | MAC 2015 |
A00072977J | Loan Item | Serial | AVAILABLE | BIL.167/OGOS 2014 |
A00072978K | Loan Item | Serial | CIRCULATED | BIL.166/JULAI 2014 |
A00072979A | Loan Item | Serial | AVAILABLE | BIL.165/JUN 2014 |
A00073052F | Loan Item | Serial | AVAILABLE | BIL.110/NOV 2009 |
A00073053G | Loan Item | Serial | AVAILABLE | BIL.130/JUL 2011 |
A00073054H | Loan Item | Serial | AVAILABLE | BIL.111/JAN 2009 |
A00073099F | Loan Item | Serial | AVAILABLE | BIL.112/JAN 2010 |
A00073100K | Loan Item | Serial | AVAILABLE | BIL.109/OKT 2009 |
A00073105E | Loan Item | Serial | AVAILABLE | BIL.113/FEB 2010 |
A00073106F | Loan Item | Serial | AVAILABLE | BIL.132/SEPT 2011 |
A00073107G | Loan Item | Serial | AVAILABLE | BIL.136/JAN 2012 |
A00073108H | Loan Item | Serial | AVAILABLE | BIL.133/OKT 2011 |
A00073371J | Loan Item | Serial | AVAILABLE | JAN 2015 |
A00073390K | Loan Item | Serial | AVAILABLE | JUN 2015 |
A00073733A | Loan Item | Serial | AVAILABLE | OGOS 2015 |
A00073734B | Loan Item | Serial | AVAILABLE | SEPT 2015 |
A00073735C | Loan Item | Serial | AVAILABLE | JUL 2015 |
A00074015F | Loan Item | Serial | AVAILABLE | MEI 2015 |
A00074333I | Loan Item | Serial | AVAILABLE | JULAI 2016 |
A00074334J | Loan Item | Serial | AVAILABLE | JUN 2016 |
A00074363A | Loan Item | Serial | AVAILABLE | FEB 2003 |
A00074365C | Loan Item | Serial | AVAILABLE | JUL 2003 |
A00074367E | Loan Item | Serial | AVAILABLE | DIS 2003 |
A00074368F | Loan Item | Serial | AVAILABLE | OKT 2003 |
A00074369G | Loan Item | Serial | AVAILABLE | DIS 2003 |
A00074370J | Loan Item | Serial | AVAILABLE | SEPT 2003 |
A00074371K | Loan Item | Serial | AVAILABLE | MAC 2003 |
A00074373B | Loan Item | Serial | AVAILABLE | NOV 2003 |
A00074387G | Loan Item | Serial | AVAILABLE | APRIL 2003 |
A00074430G | Loan Item | Serial | AVAILABLE | NOV 2015 |
A00074435A | Loan Item | Serial | AVAILABLE | OKT 2015 |
A00074475E | Loan Item | Serial | AVAILABLE | MEI 2016 |
A00074476F | Loan Item | Serial | AVAILABLE | OGOS 2016 |
A00074477G | Loan Item | Serial | AVAILABLE | SEPT 2016 |
A00074662C | Loan Item | Serial | AVAILABLE | BIL.197/FEB 2017 |
A00074663D | Loan Item | Serial | AVAILABLE | BIL.194/NOV 2016 |
A00074692F | Loan Item | Serial | AVAILABLE | BIL.195/DIS 2016 |
A00074767I | Loan Item | Serial | AVAILABLE | JAN 2017 |
A00074971F | Loan Item | Serial | AVAILABLE | OGOS 2017 |
A00074975J | Loan Item | Serial | AVAILABLE | MAC 2017 |
A00075314I | Loan Item | Serial | AVAILABLE | Bil : 207 / Disember 2017 |
A00075322H | Loan Item | Serial | AVAILABLE | Bil : 210 / Mac 2018 |
A00075333J | Loan Item | Serial | AVAILABLE | BIL : 212 / Mei 2018 |
A00075339E | Loan Item | Serial | AVAILABLE | BIL : 202 / Julai 2017 |
A00075340H | Loan Item | Serial | AVAILABLE | BIL : 209 / Februari 2018 |
a00075381b | Loan Item | Serial | AVAILABLE | April 2018 |
A00075449G | Loan Item | Serial | AVAILABLE | OKT 2016 |
a00075851d | Loan Item | Serial | AVAILABLE | BIL 233 Februari 2020 |
a00075852e | Loan Item | Serial | AVAILABLE | BIL 234 MAC 2020 |
B03110592J | Loan Item | Serial | AVAILABLE | OGOS 2019 |
B03110695C | Loan Item | Serial | AVAILABLE | JULAI 2019 |
B03110802D | Loan Item | Serial | AVAILABLE | Januari 2018 |
B03111008C | Loan Item | Serial | AVAILABLE | November 2017 |
B03111569D | Loan Item | Serial | AVAILABLE | JUN 2019 |
B03113706J | Loan Item | Serial | AVAILABLE | September 2017 |
B03113822I | Loan Item | Serial | AVAILABLE | Oktober 2017 |
B03115369F | Loan Item | Serial | AVAILABLE | Jun 2017 |
B03115865G | Loan Item | Serial | AVAILABLE | Jan 2014 |
BS0013816 | Loan Item | Serial | AVAILABLE | November 2018 |
BS0013818 | Loan Item | Serial | AVAILABLE | November 2019 |
BS0013820 | Loan Item | Serial | AVAILABLE | Disember 2019 |
S0013618 | Loan Item | Serial | AVAILABLE | OKT - NOV 2020 |
S0013620 | Loan Item | Serial | AVAILABLE | JAN 2020 |
S0013677 | Loan Item | Serial | AVAILABLE | FEB 2019 |
S0013678 | Loan Item | Serial | AVAILABLE | JAN 2019 |
S0013679 | Loan Item | Serial | AVAILABLE | OKT 2018 |
S0013680 | Loan Item | Serial | AVAILABLE | MEI 2019 |
S0013681 | Loan Item | Serial | AVAILABLE | MARCH 2019 |
S0013687 | Loan Item | Serial | AVAILABLE | DIS 2018 |
S0013696 | Loan Item | Serial | AVAILABLE | APR 2019 |
S0013806 | Loan Item | Serial | AVAILABLE | OKT - NOV 2020 |
S0013818 | Loan Item | Serial | AVAILABLE | BIL : 230 | November 2019 |
S0013820 | Loan Item | Serial | AVAILABLE | BIL : 231 | Disember 2019 |
Beluran
Call Number: |
S PM |
---|
Accession | Item Category | Format | Status | Notes |
---|
A00073119J | Loan Item | Serial | AVAILABLE | BIL 190 |
A00073130C | Loan Item | Serial | AVAILABLE | SEPTEMBER 2016 |
S0010132 | Loan Item | Serial | AVAILABLE | BIL 180 |
S0010133 | Loan Item | Serial | AVAILABLE | BIL 193 |
S0010177 | Loan Item | Serial | AVAILABLE | DIS 2015 |
S0010182 | Loan Item | Serial | AVAILABLE | BIL 189 |
S0022212 | Loan Item | Serial | AVAILABLE | BIL 194 |
S0022213 | Loan Item | Serial | AVAILABLE | BIL 195 |
S0022260 | Loan Item | Serial | AVAILABLE | BIL 196 |
S0022271 | Loan Item | Serial | CIRCULATED | BIL 197 |
S0022272 | Loan Item | Serial | CIRCULATED | BIL 198 |
S0022295 | Loan Item | Serial | AVAILABLE | bil 199 |
S0022296 | Loan Item | Serial | AVAILABLE | Bil 201 |
S0022297 | Loan Item | Serial | AVAILABLE | Bil 202 |
S0023807 | Loan Item | Serial | AVAILABLE | bil 203 |
S0023808 | Loan Item | Serial | AVAILABLE | bil 204 |
S0023809 | Loan Item | Serial | AVAILABLE | bil 205 |
S0023810 | Loan Item | Serial | AVAILABLE | bil 206 |
S0023811 | Loan Item | Serial | AVAILABLE | bil 207 |
Tawau
Call Number: |
S PM |
---|
Accession | Item Category | Format | Status | Notes |
---|
B01014576B | Loan Item | Serial | AVAILABLE | MEI 2015 |
b01014665a | Loan Item | Serial | AVAILABLE | JUN 2015 |
