Harmoni.
Format: | Serial |
---|---|
Language: | Malay |
Published: |
Bandar Baru Bangi, Selangor:
Utusan Karya,
[2004]-.
|
Subjects: |
Sandakan
Call Number: |
S H |
---|
Accession | Item Category | Format | Status | Notes |
---|
A00072021A | Loan Item | Serial | AVAILABLE | 15-30 Jun 2014 |
A00072055H | Loan Item | Serial | AVAILABLE | 1-15 JUN 2014 |
A00072235H | Loan Item | Serial | AVAILABLE | 1-31 Disember 2017. Bil: 284 |
A00072554A | Loan Item | Serial | AVAILABLE |
A00072555B | Loan Item | Serial | AVAILABLE | 15-30 SEPT 2014 |
A00072583C | Loan Item | Serial | AVAILABLE | 1-31 JULAI 2014 |
A00072671A | Loan Item | Serial | AVAILABLE | 15-30 NOV 2014 |
A00072816B | Loan Item | Serial | AVAILABLE | 15-31 DIS 2014 |
A00072927E | Loan Item | Serial | AVAILABLE | 15-28 FEB 2015 |
A00072928F | Loan Item | Serial | AVAILABLE | 1-15 MAC 2015 |
A00072944D | Loan Item | Serial | AVAILABLE | 1-15 JAN 2015 |
A00072945E | Loan Item | Serial | AVAILABLE | 15-31 JAN 2015 |
A00072965G | Loan Item | Serial | AVAILABLE | 1-15 DIS 2014 |
A00072966H | Loan Item | Serial | AVAILABLE | 15-31 OKTOBER 2014 / BIL.237 |
a00072967i | Loan Item | Serial | AVAILABLE | 1-15 NOV 2014 |
A00073403F | Loan Item | Serial | AVAILABLE | 1-15 FEB 2015 |
A00074002B | Loan Item | Serial | AVAILABLE | 15-31 DIS 2015 |
A00074017H | Loan Item | Serial | AVAILABLE | 15-30 SEPT 2015 |
A00074021C | Loan Item | Serial | AVAILABLE | 15-31 OKT 2015 |
A00074022D | Loan Item | Serial | AVAILABLE | 15-31 OGOS 2015 |
A00074431H | Loan Item | Serial | AVAILABLE | 1-30 NOV 2015 |
A00074470K | Loan Item | Serial | AVAILABLE | 1- 31 MEI 2016 / BIL 265 |
A00074471A | Loan Item | Serial | AVAILABLE | 1-1 MAC 2016 / BIL 263 |
A00074472B | Loan Item | Serial | AVAILABLE | 1-30 APRIL 2016 / BIL 264 |
a00074893i | Loan Item | Serial | AVAILABLE | JUN 2017/BIL 278 |
a00074903a | Loan Item | Serial | AVAILABLE | JULAI 2017/BIL 279 |
A00075205H | Loan Item | Serial | AVAILABLE | Harmoni : 1-3 Mac 2018. Bil : 287 |
A00075330G | Loan Item | Serial | AVAILABLE | 1-30 April 2018 / Bil:288 |
B03110912F | Loan Item | Serial | AVAILABLE | 1-31 Mei 2018. Bil: 289 |
B03111175H | Loan Item | Serial | AVAILABLE | 1-31 Oktober 2017. Bil:282 |
B03115317J | Loan Item | Serial | AVAILABLE | 1-30 SEPTEMBER 2017/BIL.281 |
BS0013809 | Loan Item | Serial | AVAILABLE | 1-30 Nov 2017 |
S0013619 | Loan Item | Serial | AVAILABLE | 1-31 JANUARI 2018 BIL : 285 |
S0013809 | Loan Item | Serial | AVAILABLE | 1-30 November 2017 |
Tawau
Call Number: |
S H |
---|
Accession | Item Category | Format | Status | Notes |
---|
b01014447j | Loan Item | Serial | AVAILABLE | 15-28 FEB 2015 |
b01014478c | Loan Item | Serial | CIRCULATED | 1-15 FEB 2015 |
B03199243I | Loan Item | Serial | CIRCULATED | 1 - 15/6/2014 |
B03199244J | Loan Item | Serial | AVAILABLE | 15-30/6/2014 |
B03199245K | Loan Item | Serial | AVAILABLE | 1-31/7/2014 |
B03199246A | Loan Item | Serial | AVAILABLE | 1-15/8/2014 |
B03199578I | Loan Item | Serial | AVAILABLE | 15-31/8/2014 |
B03199579J | Loan Item | Serial | AVAILABLE | 1-15/9/2014 |
B03199580B | Loan Item | Serial | AVAILABLE | 15-30/9/2014 |
B03199581C | Loan Item | Serial | AVAILABLE | 1-15/10/2014 |
B03199714A | Loan Item | Serial | AVAILABLE | 15-31 Dis 2014 |
B03199717D | Loan Item | Serial | CIRCULATED | 1-15 Dis 2014 |
B03199718E | Loan Item | Serial | AVAILABLE | 15-31 Oktober 2014 |
S0004095 | Loan Item | Serial | AVAILABLE | BIL 257/1-30 SEPT 2015 |
S0004105 | Loan Item | Serial | AVAILABLE | BIL 256/15-31 OGOS 2015 |
S0004242 | Loan Item | Serial | AVAILABLE | 1-31/10/2015 |
S0004243 | Loan Item | Serial | AVAILABLE | 1-30/11/2015 (BIL.259) |
S0004244 | Loan Item | Serial | AVAILABLE | 1-31/12/2015 |
S0004511 | Loan Item | Serial | AVAILABLE | 1-29/2/2016 |
S0004512 | Loan Item | Serial | AVAILABLE | 1-31/1/2016 |
S0004547 | Loan Item | Serial | AVAILABLE | 1 -31 Mac 2016/ Bil. 263 |
S0004548 | Loan Item | Serial | AVAILABLE | 1 -30 April / Bil. 264 |
S0004549 | Loan Item | Serial | AVAILABLE | 1 - 31 Mei 2016 / Bil. 265 |
S0004896 | Loan Item | Serial | AVAILABLE | 1 - 31 JULAI 2017 / BIL : 279 |
S0004897 | Loan Item | Serial | AVAILABLE | 1 - 31 OGOS 2017 / BIL:280 |
S0004898 | Loan Item | Serial | AVAILABLE | 1 - 30 JUN 2017 |
S0004953 | Loan Item | Serial | AVAILABLE | Sept 2017 / Bil:281 |
S0004986 | Loan Item | Serial | AVAILABLE | 1 - 31 Okt 2017 / Bil :282 |
S0012227 | Loan Item | Serial | AVAILABLE | Bil:283 / 1 - 30 Nov 2017 |
S0012228 | Loan Item | Serial | AVAILABLE | Bil:284 / 1 - 31 Dis 2017 |
S0012444 | Loan Item | Serial | AVAILABLE | 1 - 28 Feb 2018 / Bil:286 |
S0012445 | Loan Item | Serial | AVAILABLE | Bil:287 / 1 - 31 Mac 2018 |
S0012446 | Loan Item | Serial | AVAILABLE | 1 - 31 Jan 2018 / Bil:285 |
S0024820 | Loan Item | Serial | AVAILABLE | 1 - 30 April 2018 |
S0024849 | Loan Item | Serial | AVAILABLE | 1 - 31 Mei 2018 |
Keningau
Call Number: |
S H |
---|
Accession | Item Category | Format | Status | Notes |
---|
B01435424A | Loan Item | Serial | AVAILABLE | 1-15 JANUARI 2013 |
B01435425B | Loan Item | Serial | AVAILABLE | 15-31 JANUARI 2013 |
B01435426C | Loan Item | Serial | AVAILABLE | 15-30 NOVEMBER 2013 |
B01435427D | Loan Item | Serial | AVAILABLE | 1-15 DISEMBER 2013 |
B01435428E | Loan Item | Serial | CIRCULATED | 15-31 DISEMBER 2013 |
B01435429F | Loan Item | Serial | AVAILABLE | 1-15 OKTOBER 2013 |
B01435430I | Loan Item | Serial | CIRCULATED | 15-31 OKTOBER 2013 |
B01435431J | Loan Item | Serial | AVAILABLE | 1-15 SEPTEMBER 2013 |
B01435432K | Loan Item | Serial | AVAILABLE | 15-30 SEPTEMBER 2013 |
B01435433A | Loan Item | Serial | AVAILABLE | 15 JULAI-1 OGOS 2013 |
B01435434B | Loan Item | Serial | AVAILABLE | 1-15 JULAI 2013 |
B01435435C | Loan Item | Serial | AVAILABLE | 1-15 JULAI 2013 |
B01435436D | Loan Item | Serial | AVAILABLE | 15-30 JUN 2013 |
B01435437E | Loan Item | Serial | AVAILABLE | 1-15 JUN 2013 |
B01435438F | Loan Item | Serial | AVAILABLE | 15-31 MEI 2013 |
B01435439G | Loan Item | Serial | AVAILABLE | 1-15 MEI 2013 |
B01435440J | Loan Item | Serial | AVAILABLE | 15-30 APRIL 2013 |
B01435441K | Loan Item | Serial | AVAILABLE | 1-15 APRIL |
b01435442a | Loan Item | Serial | CIRCULATED | 15-31 Mac 2013 |
b01435443b | Loan Item | Serial | AVAILABLE | 1-15 FEBRUARI 2013 |
B01435444C | Loan Item | Serial | AVAILABLE | 15-28 FEBRUARI 2013 |
B01435445D | Loan Item | Serial | AVAILABLE | 1-15 JANUARI 2013 |
B01436512K | Loan Item | Serial | AVAILABLE | APRIL 2018 |
B01436517E | Loan Item | Serial | AVAILABLE | FEBRUARY 2018 |
B01436522A | Loan Item | Serial | AVAILABLE | JANUARY 2018 |
B01436527F | Loan Item | Serial | AVAILABLE | MEI 2018 |
B01436538H | Loan Item | Serial | AVAILABLE | MAC 2018 |
B01436577K | Loan Item | Serial | AVAILABLE | 284 |
B01436738J | Loan Item | Serial | AVAILABLE | 15 JANUARI 2015 |
B01436739K | Loan Item | Serial | AVAILABLE | 15 JANUARI 2015 |
B01436740C | Loan Item | Serial | AVAILABLE | 1 JANUARI 2015 |
B01436741D | Loan Item | Serial | AVAILABLE | 1 MAC 2015 |
b01436742e | Loan Item | Serial | AVAILABLE | 1 MAC 2015 |
B01436744G | Loan Item | Serial | AVAILABLE | 1 JANUARI 2015 |
B01436745H | Loan Item | Serial | AVAILABLE | 1 FEBRUARI 2015 |
B01436746I | Loan Item | Serial | AVAILABLE | 1 SEPTEMBER 2015 |
B01436747J | Loan Item | Serial | AVAILABLE | 15 OGOS 2015 |
B01436748K | Loan Item | Serial | AVAILABLE | OKTOBER 2015 |
B01436749A | Loan Item | Serial | AVAILABLE | NOVEMBER 2015 |
b01436753g | Loan Item | Serial | AVAILABLE | 1 februari 2015 |
B01436755I | Loan Item | Serial | CIRCULATED | 15 FEBRUARI 2015 |
B01436772H | Loan Item | Serial | AVAILABLE | 15 FEBRUARI 2015 |
b01436777b | Loan Item | Serial | AVAILABLE | 1-30 April 2016 |
b01436778c | Loan Item | Serial | AVAILABLE | 1-31 Mac 2016 |
b01436780g | Loan Item | Serial | AVAILABLE | 1-29 Februari 2016 |
b01436781h | Loan Item | Serial | AVAILABLE | 1-31 Januari 2016 |
b01436782i | Loan Item | Serial | AVAILABLE | 1-31 Mei 2016 |
B01436988F | Loan Item | Serial | AVAILABLE | 1-30 JUN 2017 |
B01436989G | Loan Item | Serial | AVAILABLE | 1-31 JULAI 2017 |
B01436990J | Loan Item | Serial | AVAILABLE | 1-30 SEPTEMBER 2017 |
B01436991K | Loan Item | Serial | AVAILABLE | 1-30 OKTOBER 2017 |
B01436992A | Loan Item | Serial | AVAILABLE | 1 - 30 NOVEMBER 2017 |
B01436993B | Loan Item | Serial | AVAILABLE | 1 - 31 OGOS 2017 |
B01442567G | Loan Item | Serial | AVAILABLE | 1 OKTOBER 2014 |
B01442568H | Loan Item | Serial | AVAILABLE | 1 APRIL 2014 |
B01442569I | Loan Item | Serial | AVAILABLE | 15 MAC 2014 |
B01442570A | Loan Item | Serial | AVAILABLE | 1 MAC 2015 |
B01442571B | Loan Item | Serial | AVAILABLE | 1 FEBRUARI 2014 |
B01442572C | Loan Item | Serial | AVAILABLE | 1 SEPTEMBER 2014 |
B01442573D | Loan Item | Serial | AVAILABLE | 15 FEBRUARI 2014 |
B01442574E | Loan Item | Serial | CIRCULATED | 15 JANUARI 2014 |
B01442575F | Loan Item | Serial | AVAILABLE | 1 JANUARI 2014 |
B01442576G | Loan Item | Serial | AVAILABLE | 15 JUN 2014 |
B01442577H | Loan Item | Serial | AVAILABLE |
B01442578I | Loan Item | Serial | CIRCULATED | 1 JUN 2014 |
B01442579J | Loan Item | Serial | AVAILABLE | 1 JUN 2014 |
B01442580B | Loan Item | Serial | AVAILABLE | 15 MEI 2014 |
B01442581C | Loan Item | Serial | AVAILABLE | 1 SEPTEMBER 2014 |
B01442582D | Loan Item | Serial | CIRCULATED | 15 APRIL 2014 |
B01442583E | Loan Item | Serial | CIRCULATED | 1 MEI 2014 |
B01442584F | Loan Item | Serial | AVAILABLE | 1 NOVEMBER 2014 |
B01442585G | Loan Item | Serial | CIRCULATED | 1 OKTOBER 2014 |
B01442586H | Loan Item | Serial | AVAILABLE | 15 SEPTEMBER 2014 |
B01442587I | Loan Item | Serial | AVAILABLE | 15 OGOS 2014 |
b01442588j | Loan Item | Serial | AVAILABLE | 15 SEPTEMBER 2014 |
B01442589K | Loan Item | Serial | AVAILABLE |
B01442590C | Loan Item | Serial | AVAILABLE | 15 OKTOBER 2014 |
B01442591D | Loan Item | Serial | AVAILABLE | 15 JUN 2014 |
B01442592E | Loan Item | Serial | AVAILABLE | 1 OGOS 2014 |
B01442593F | Loan Item | Serial | AVAILABLE | 1-31 JULAI 2014 |
B01442594G | Loan Item | Serial | AVAILABLE | 1-31 JULAI 2014 |
B01442597J | Loan Item | Serial | AVAILABLE | 15 NOVEMBER 2014 |
B01442598K | Loan Item | Serial | CIRCULATED | 15 OKTOBER 2014 |
B01442599A | Loan Item | Serial | AVAILABLE | 1 DISEMBER 2014 |
B01442602H | Loan Item | Serial | AVAILABLE | 1 DISEMBER 2014 |
B01442764F | Loan Item | Serial | CIRCULATED | 15 DISEMBER 2014 |
B03200375I | Loan Item | Serial | AVAILABLE | 1-15 JANUARI 2012 |
B03200376J | Loan Item | Serial | AVAILABLE | 15-31 JANUARI 2012 |
B03200377K | Loan Item | Serial | AVAILABLE | 1-15 FEBRUARI 2012 |
B03200378A | Loan Item | Serial | AVAILABLE | 15-29 FEBRUARI 2012 |
B03200379B | Loan Item | Serial | AVAILABLE | 1-15 MAC 2012 |
B03200380E | Loan Item | Serial | AVAILABLE | 15-31 MAC 2012 |
B03200381F | Loan Item | Serial | AVAILABLE | 1-15 APRIL 2012 |
B03200382G | Loan Item | Serial | AVAILABLE | 15-30 APRIL 2012 |
B03200383H | Loan Item | Serial | AVAILABLE | 1-15 MEI 2012 |
B03200384I | Loan Item | Serial | AVAILABLE | 15-31 MEI 2012 |
B03200385J | Loan Item | Serial | AVAILABLE | 1-15 JUN 2012 |
B03200386K | Loan Item | Serial | AVAILABLE | 1-15 JULAI 2012 |
b03200387a | Loan Item | Serial | AVAILABLE | 15-30 JUN 2012 |
B03200388B | Loan Item | Serial | AVAILABLE | 15-31 JULAI 2012 |
B03200389C | Loan Item | Serial | AVAILABLE | 1-31 OGOS 2013 |
B03200390F | Loan Item | Serial | AVAILABLE | 1-15 SEPTEMBER 2012 |
B03200391G | Loan Item | Serial | AVAILABLE | 15-30 SEPTEMBER 2012 |
B03200392H | Loan Item | Serial | AVAILABLE | 1-15 OKTOBER 2012 |
B03200393I | Loan Item | Serial | AVAILABLE | 15-31 OKTOBER 2012 |
B03200394J | Loan Item | Serial | AVAILABLE | 15-30 NOVEMBER 2012 |
B03200395K | Loan Item | Serial | AVAILABLE | 1-15 NOVEMBER 2012 |
B03200396A | Loan Item | Serial | AVAILABLE | 1-15 DISEMBER 2012 |
b03200397b | Loan Item | Serial | AVAILABLE | 15-31 DISEMBER 2012 |
Tenom
Call Number: |
S H |
---|
Accession | Item Category | Format | Status | Notes |
---|
B01450714K | Loan Item | Serial | AVAILABLE | MAC 2015 |
B01450716B | Loan Item | Serial | AVAILABLE | JULAI 2014 |
B01450788K | Loan Item | Serial | AVAILABLE | 1 - 30 APRIL 2016 |
B01450792F | Loan Item | Serial | AVAILABLE | 1 - 31 MEI 2016 |
B01450793G | Loan Item | Serial | AVAILABLE | 1 - 31 MAC 2016 |
B01450897A | Loan Item | Serial | AVAILABLE | BIL.229 1-15 JUN 2014 |
B01450900H | Loan Item | Serial | AVAILABLE | BIL. 243 JAN 2015 |
B01450958J | Loan Item | Serial | AVAILABLE | JAN 2015 |
b01450959k | Loan Item | Serial | AVAILABLE | DISE 2015 |
b01450982g | Loan Item | Serial | AVAILABLE | OKT2015 |
B01450996A | Loan Item | Serial | AVAILABLE | JAN 2016 |
Ranau
Call Number: |
S H |
---|
Accession | Item Category | Format | Status | Notes |
---|
B02735752I | Reference | Malay Adult Reference | AVAILABLE | 2008 (1-15 Nov.) |
r00012330 | Loan Item | Serial | AVAILABLE |
R00012617 | Loan Item | Serial | AVAILABLE |
R00012618 | Loan Item | Serial | AVAILABLE | 1-31 Okt. 2015 Bil. 258 |
R00012619 | Loan Item | Serial | AVAILABLE |
r00012766 | Loan Item | Serial | AVAILABLE |
R00012941 | Loan Item | Serial | AVAILABLE | Dis 2015 Bil 260 |
R00012942 | Loan Item | Serial | AVAILABLE | Jan 2016 Bil 261 |
R00012943 | Loan Item | Serial | AVAILABLE | Feb 2016 Bil 262 |
R00013029 | Loan Item | Serial | AVAILABLE | 1 - 31 Mei 2016 Bil. 265 |
r00013030 | Loan Item | Serial | AVAILABLE | 1 - 31 MAC 2016 BIL. 263 |
r00013195r | Loan Item | Serial | AVAILABLE | 1-30 Jun. 2017 Bil. 278 |
r00013247 | Loan Item | Serial | AVAILABLE | 1-31 Julai, 2017 Bil. 279 |
r00013248 | Loan Item | Serial | AVAILABLE | 1-30 April 2016 Bil. 264 |
r00013249 | Loan Item | Serial | AVAILABLE | 1-29 Feb. 2016 Bil. 262 |
Penampang
Call Number: |
S H |
---|
Accession | Item Category | Format | Status | Notes |
---|
B02846600D | Loan Item | Serial | AVAILABLE | 1 - 31 Jan. 2018. |
B02884556E | Loan Item | Serial | AVAILABLE | 15 - 31 Okt. 2014. |
B02884585G | Loan Item | Serial | AVAILABLE | 1-31 mac. 2018. |
B02884662C | Loan Item | Serial | AVAILABLE | 1 - 15 Okt. 2014. |
B02885296G | Loan Item | Serial | AVAILABLE | 15 - 31 Ogos 2015. |
B02926104B | Loan Item | Serial | AVAILABLE | 1 - 15 Jan, 2015. |
B02926136G | Loan Item | Serial | AVAILABLE | 15 - 30 Nov. 2014. |
B02926191H | Loan Item | Serial | AVAILABLE | 1 - 15 Apr. 2011. |
B02926237I | Loan Item | Serial | AVAILABLE | 1 - 15 sept. 2014. |
B02926350E | Loan Item | Serial | CIRCULATED | 1-30 Apr. 2018. |
B02927144G | Loan Item | Serial | AVAILABLE | 1 - 15 Feb. 2015. |
B02927164I | Loan Item | Serial | AVAILABLE | 1-31 Dis. 2017. |
B02927451H | Loan Item | Serial | CIRCULATED | Nov. 2017. |
B02927584D | Loan Item | Serial | AVAILABLE | 15 - 31 Dis. 2014. |
B02927607K | Loan Item | Serial | AVAILABLE | Jul. 2017. |
B02927902I | Loan Item | Serial | AVAILABLE | 15 - 31 Ogo. 2014. |
B03211761J | Loan Item | Serial | AVAILABLE | 1 - 15 Jun. 2014. |
B03211763A | Loan Item | Serial | AVAILABLE | 1 - 15 Ogos 2014. |
B03211869h | Loan Item | Serial | AVAILABLE | 15 - 30 Jun. 2014. |
b03211896h | Loan Item | Serial | AVAILABLE | 1 - 15 Dis. 2014. |
B03211897I | Loan Item | Serial | AVAILABLE | 15 - 31 Jan. 2015. |
b03211898J | Loan Item | Serial | AVAILABLE | 15 - 28 Feb. 2015. |
B03211899k | Loan Item | Serial | CIRCULATED | 1 - 15 mac, 2015. |
b03211997j | Loan Item | Serial | AVAILABLE | 1 - 15 Nov. 2014. |
B03218182C | Loan Item | Serial | AVAILABLE | Ogo. 2017. |
B03218259H | Loan Item | Serial | CIRCULATED | 1-28 Feb. 2018. |
B03218313J | Loan Item | Serial | AVAILABLE | Dis. 2015. |
B03218612A | Loan Item | Serial | AVAILABLE | Jun. 2017. |
B03219241K | Loan Item | Serial | AVAILABLE | 1-31 Okt. 2017. |
B03219812D | Loan Item | Serial | AVAILABLE | 1-31 mei 2018. |
S0012645 | Loan Item | Serial | AVAILABLE | 1-30 Nov. 2015. |
S0012785 | Loan Item | Serial | AVAILABLE | 1-30 Sept. 2015. |
S0012811 | Loan Item | Serial | AVAILABLE | 1-31 Jan. 2016. |
S0012812 | Loan Item | Serial | AVAILABLE | 1-31 Okt. 2015. |
S0012867 | Loan Item | Serial | AVAILABLE | 1-29 Feb. 2016. |
S0012947 | Loan Item | Serial | AVAILABLE | 1 - 30 April 2016. |
S0012999 | Loan Item | Serial | AVAILABLE | 1-31 mar. 2016. |
S0013152 | Loan Item | Serial | AVAILABLE | Sept. 2014. |
Kota Kinabalu
Call Number: |
S H |
---|
Accession | Item Category | Format | Status | Notes |
---|
B02928432H | Loan Item | Serial | AVAILABLE | Jun 2017 |
B02928443J | Loan Item | Serial | AVAILABLE | 1-31 Disember 2017 |
B02928689K | Loan Item | Serial | AVAILABLE | 1-30 Sept 2015 |
B02929243I | Loan Item | Serial | AVAILABLE | Julai 2017 |
B02929403G | Loan Item | Serial | AVAILABLE | 1-30 September 2017 |
B03040223C | Loan Item | Serial | AVAILABLE | 1-31 Mei 2016 |
B03050881C | Loan Item | Serial | AVAILABLE | 02/2016 |
B03051302C | Loan Item | Serial | AVAILABLE | 7/2011 |
B03052064I | Loan Item | Serial | AVAILABLE | 1-30 April 2016 |
B03052224G | Loan Item | Serial | AVAILABLE | Jan 2016 |
B03052774F | Loan Item | Serial | AVAILABLE | 1-31 MEI 2018 |
B03052856G | Loan Item | Serial | AVAILABLE | 1-31 nov 2015 |
B03052902J | Loan Item | Serial | AVAILABLE | Ogos 2017 |
B03053115G | Loan Item | Serial | AVAILABLE | JAN 2018 |
B03053632K | Loan Item | Serial | AVAILABLE | Nov 2017 |
B03053810I | Loan Item | Serial | AVAILABLE | FEB 2018 |
B03167690J | Loan Item | Serial | AVAILABLE | 1-31 mac 2016 |
S0002274 | Loan Item | Serial | CIRCULATED |
S0002275 | Loan Item | Serial | AVAILABLE |
S0002383 | Loan Item | Serial | AVAILABLE |
S0002391 | Loan Item | Serial | AVAILABLE |
S0002392 | Loan Item | Serial | AVAILABLE |
S0002394 | Loan Item | Serial | AVAILABLE |
S0002424 | Loan Item | Serial | AVAILABLE |
S0002425 | Loan Item | Serial | AVAILABLE |
S0002765 | Loan Item | Serial | AVAILABLE | 1-15 Ogos 2014 |
S0002923 | Loan Item | Serial | AVAILABLE |
S0002924 | Loan Item | Serial | AVAILABLE | 1-15-2014 bil 229 |
S0002925 | Loan Item | Serial | AVAILABLE | 1-31 Julai 2014 |
S0002939 | Loan Item | Serial | CIRCULATED |
S0002958 | Loan Item | Serial | AVAILABLE |
Tanjung Aru
Call Number: |
S H |
---|
Accession | Item Category | Format | Status | Notes |
---|
B03040167J | Loan Item | Serial | AVAILABLE |
B03052657F | Loan Item | Serial | AVAILABLE | 1-31/10/2015 |
B03053525A | Loan Item | Serial | AVAILABLE | OKT 2017 |
B03053718E | Loan Item | Serial | AVAILABLE | 1-30 APRIL 2018 |
S0002185 | Loan Item | Serial | AVAILABLE |
S0002232 | Loan Item | Serial | AVAILABLE |
S0002331 | Loan Item | Serial | AVAILABLE |
S0002432 | Loan Item | Serial | AVAILABLE |
S0002653 | Loan Item | Serial | AVAILABLE |
S0002762 | Loan Item | Serial | AVAILABLE |
S0002793 | Loan Item | Serial | AVAILABLE |
S0002861 | Loan Item | Serial | AVAILABLE |
S0009574 | Loan Item | Serial | AVAILABLE |
S0009708 | Loan Item | Serial | AVAILABLE |
S0009839 | Loan Item | Serial | AVAILABLE |
Papar
Call Number: |
S H |
---|
Accession | Item Category | Format | Status | Notes |
---|
S0000285 | Loan Item | Serial | AVAILABLE | OGOS 2014 |
S0000286 | Loan Item | Serial | AVAILABLE | SEPTEMBER 2014 |
S0000287 | Loan Item | Serial | AVAILABLE | OKTOBER 2014 |
S0000288 | Loan Item | Serial | AVAILABLE | SEPTEMBER 2014 |
S0000316 | Loan Item | Serial | AVAILABLE | 15-30November,2014 |
S0000317 | Loan Item | Serial | AVAILABLE | 15-31Oktober,2014 |
S0000320 | Loan Item | Serial | AVAILABLE | 1-15 November,2014 |
S0000326 | Loan Item | Serial | AVAILABLE | 1-15 Disember,2014 |
S0000329 | Loan Item | Serial | AVAILABLE | JANUARI 2015 |
S0000330 | Loan Item | Serial | AVAILABLE | Januari 2015 BIL: 242 |
S0000807 | Loan Item | Serial | AVAILABLE | OGOS 2014 |
S0000808 | Loan Item | Serial | AVAILABLE | JUN 2014 |
S0000813 | Loan Item | Serial | AVAILABLE | JULAI 2014 |
S0000814 | Loan Item | Serial | AVAILABLE | JUN 2014 |
S0003301 | Loan Item | Serial | AVAILABLE | Mac 2016 |
S0003302 | Loan Item | Serial | AVAILABLE | Febuari 2016 |
S0003304 | Loan Item | Serial | AVAILABLE | April 2016 |
S0003362 | Loan Item | Serial | AVAILABLE | 1-30 Jun 2017 |
S0003363 | Loan Item | Serial | AVAILABLE | 1-31 Julai 2017 |
S0003364 | Loan Item | Serial | AVAILABLE | 1-30 November 2017 |
S0003365 | Loan Item | Serial | AVAILABLE | 1-31 Ogos 2017 |
S0003526 | Loan Item | Serial | AVAILABLE | FEBUARI 2015 |
S0003527 | Loan Item | Serial | AVAILABLE | JANUARI 2015 |
S0003556 | Loan Item | Serial | CIRCULATED | FEBUARI 2015 |
S0003771 | Loan Item | Serial | CIRCULATED | Ogos 2015 Bil : 256 |
S0003871 | Loan Item | Serial | AVAILABLE | February 2016 |
S0003872 | Loan Item | Serial | AVAILABLE | Januari 2016 (Bil : 261 ) |
S0003925 | Loan Item | Serial | AVAILABLE | SEPTEMBER 2017 BIL 281 |
S0003926 | Loan Item | Serial | AVAILABLE | OKTOBER 2017 1- 31/10 |
S0010925 | Loan Item | Serial | AVAILABLE | Disember 2017 (Bil: 284) |
S0010941 | Loan Item | Serial | AVAILABLE | 1 - 30 April 2018 |
S0010943 | Loan Item | Serial | AVAILABLE | 1 - 31 Mei 2018 |
S0010981 | Loan Item | Serial | AVAILABLE | Januari 2018 |
S0010982 | Loan Item | Serial | AVAILABLE | Februari 2018 |
S0010984 | Loan Item | Serial | AVAILABLE | Mac 2018 |
Tambunan
Call Number: |
S H |
---|
Accession | Item Category | Format | Status | Notes |
---|
S0009809 | Loan Item | Serial | AVAILABLE |
Beluran
Call Number: |
S H |
---|
Accession | Item Category | Format | Status | Notes |
---|
S0010112 | Loan Item | Serial | AVAILABLE | BIL 257 |
S0010117 | Loan Item | Serial | AVAILABLE | BIL 263 |
S0010143 | Loan Item | Serial | AVAILABLE | BIL 258 |
S0010144 | Loan Item | Serial | AVAILABLE | BIL 265 |
S0010153 | Loan Item | Serial | AVAILABLE | BIL 264 |
S0010164 | Loan Item | Serial | AVAILABLE | BIL 262 |
S0010165 | Loan Item | Serial | AVAILABLE | BIL 261 |
Kunak
Call Number: |
S H |
---|
Accession | Item Category | Format | Status | Notes |
---|
S0010273 | Loan Item | Serial | AVAILABLE | 15-30 NOVEMBER 2014 |
S0010275 | Loan Item | Serial | AVAILABLE | 15-31 JAN2015 |
S0010276 | Loan Item | Serial | AVAILABLE | 1-15 MAC 2015 |
S0019513 | Loan Item | Serial | AVAILABLE |
S0029612 | Loan Item | Serial | AVAILABLE | 31 DISEMBER, 2015 |
Tuaran
Call Number: |
S H |
---|
Accession | Item Category | Format | Status | Notes |
---|
S0010313 | Loan Item | Serial | AVAILABLE | 1-30 SEPTEMBER 2015 |
S0010353 | Loan Item | Serial | AVAILABLE | 15-31 OGOS 2015 |
S0010384 | Loan Item | Serial | AVAILABLE | 1-30 APRIL 2016 BIL;264 |
S0010461 | Loan Item | Serial | AVAILABLE |
S0010655 | Loan Item | Serial | AVAILABLE | 1-15 OKT 2014 |
S0010758 | Loan Item | Serial | CIRCULATED | 1-15 FEBUARI 2015 |
S0010781 | Loan Item | Serial | AVAILABLE | 1-31 JANUARI 2016 BIL:261 |
S0010792 | Loan Item | Serial | AVAILABLE | 15 JUN 2015 |
S0010794 | Loan Item | Serial | AVAILABLE |
S0010795 | Loan Item | Serial | AVAILABLE | JULAI 2014 BIL; 231 |
S0011516 | Loan Item | Serial | AVAILABLE | 1-29 FEBUARI 2016 |
S0011518 | Loan Item | Serial | AVAILABLE | 1-31 MEI 2016 BIL:265. |
S0011522 | Loan Item | Serial | AVAILABLE | 01-31 mac 2016 bil;263 |
Kota Belud
Call Number: |
S H |
---|
Accession | Item Category | Format | Status | Notes |
---|
S0015113 | Loan Item | Serial | AVAILABLE | Majalah Harmoni |
S0018624 | Loan Item | Serial | AVAILABLE | 1-31 Dis 2015 Bil 260 |
S0018626 | Loan Item | Serial | AVAILABLE | 15-30 Sept 2014 Bil 235 |
S0018734 | Loan Item | Serial | AVAILABLE | Keluarga Harmoni 1-30 Sept 2015 Bil 257 |
S0018742 | Loan Item | Serial | AVAILABLE | Keluarga Harmoni 1-15 Sept 2014 Bil 234 |
